Thoughtfully updated and exceptionally well cared for, this charming 1925 home offers 1,325 SF with 2 bedrooms, 1 bath, and a surprisingly spacious and functional layout. The bright interior features a beautifully updated kitchen, a large living room with gas stove, and a comfortable family/dining area warmed by a wood stove. The updated bath includes a double vanity, while the spacious primary bedroom offers generous closet space and its own ductless mini-split. Additional features include a high-efficiency gas furnace, tankless hot water, dedicated laundry area, and finished attic space accessible by ladder. Outside, enjoy an established yard with mature landscaping, detached garage plus additional covered storage/work space, and even a private sauna. Full of character while offering many of today's comforts, this move-in-ready home is a wonderful opportunity in the heart of Sumas.
| MLS # | 2587362 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 30 |
| Listing Provided By | COMPASS | Tony Hoefakker |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,325 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RH |
| Acreage | 0.17 |
| Property View | Yes |
| Property | 2974 |
|---|
| State | WA |
|---|---|
| County | Whatcom |
| City | Sumas |
| Zip Code | 98295 |
| Area | 890 Nooksack Valley |
| Community Name | Sumas |
| School District | Nooksack Vly High |
| Elementary School | Sumas Elem |
| High School | Nooksack Vly High |
| Listing VS Median (in Sumas) | |
Price: $359,000 low | high Med: $376,500 sqft: 1,325 low | high Med: 1,379 $ / sqft: $271 low | high Med: $280 On site: 30 low | high Med: 73 | |
| State | WA |
|---|---|
| County | Whatcom |
| City | Sumas |
| Zip Code | 98295 |
| Area | 890 Nooksack Valley |
| Community Name | Sumas |
| School District | Nooksack Vly High |
| Elementary School | Sumas Elem |
| High School | Nooksack Vly High |
| Listing VS Median (in Sumas) | |
Price: $359,000 low | high Med: $376,500 sqft: 1,325 low | high Med: 1,379 $ / sqft: $271 low | high Med: $280 On site: 30 low | high Med: 73 | |
![]() | $350,000310 Second StreetSumas, WA 98295 |