Welcome to this charming 3-bedroom home in the heart of Southeast Portland-perfect for comfortable, everyday living. Thoughtfully updated and move-in ready, this home offers a warm and inviting space to settle in and make your own. Inside, you'll find a functional layout with well-sized bedrooms, a bright living area, and abundant natural light throughout. Enjoy mornings filled with natural light and evenings in a cozy, welcoming space. Recent updates include fresh interior and exterior paint, new flooring, and a beautifully remodeled kitchen featuring quartz countertops-ideal for cooking, gathering, and daily living. Located on a quiet residential street, the home offers a peaceful setting while still being close to parks, schools, shopping, and dining. With easy access to major commuter routes, getting around the city is simple and convenient. A new driveway, sidewalk, and fence add to the home's curb appeal and everyday convenience. An unfinished basement provides additional storage or flexible space for hobbies. Washer, dryer, and refrigerator are included, making your move even easier. [Home Energy Score = 6. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10188748]
| MLS # | 197090276 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 185 |
| Listing Provided By | Pristine Realty LLC | Dmitri Galkovski |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,560 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.08 |
| Heating | Forced Air, Forced Air95Plus |
|---|---|
| Heating Yn | Yes |
| Cooling | None |
| Cooling Yn | No |
| Interior Features | Luxury Vinyl Plank, Luxury Vinyl Tile, Quartz, Washer Dryer |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, ENERGYSTARQualified Appliances, Free Standing Range, Free Standing Refrigerator, Microwave, Quartz, Stainless Steel Appliance |
| Exterior Features | Covered Patio, Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Concrete Perimeter, Stem Wall |
| Lot Features | Level |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway, Parking Pad |
| Property | 3990 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97266 |
| School District | Leodis McDaniel |
| Elementary School | Clark |
| High School | Leodis McDaniel |
| Listing VS Median (in 97266) | |
Price: $384,900 low | high Med: $412,450 sqft: 1,560 low | high Med: 1,992 $ / sqft: $247 low | high Med: $218 On site: 185 low | high Med: 69.5 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97266 |
| School District | Leodis McDaniel |
| Elementary School | Clark |
| High School | Leodis McDaniel |
| Listing VS Median (in 97266) | |
Price: $384,900 low | high Med: $412,450 sqft: 1,560 low | high Med: 1,992 $ / sqft: $247 low | high Med: $218 On site: 185 low | high Med: 69.5 | |