In-Person: 10/25 12:00 PM - 3:00 PMBeautifully Renovated Home with Greenbelt Views! Open floor plan with newly installed hardwood floors in the dinning room & den, plus refinished existing hardwoods. Spacious great room features including a brick wood-burning fireplace. Large office/den & formal dining room. Kitchen has custom cabinetry, appliance garage, Corian countertops, double oven range, microwave and stainless steel appliances. Laundry room with sink, washer & dryer included. Bathrooms updated with new quartz countertops, sinks, faucets and toilets. Most interior rooms freshly painted. Four large bedrooms upstairs. Roof replaced recently. New concrete driveway. Fully fenced, beautifully landscaped backyard with peaceful greenbelt views. Walk to schools, parks and trails. Move-in ready and beautifully updated! Selling agent is related to seller. Pictures show a few rooms with no baseboards and bathrooms with no mirrors this is all ordered and coming soon.
| MLS # | 588610997 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 35 |
| Listing Provided By | Premiere Property Group, LLC | Christy Bettinelli |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,075 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | PDR2 |
| Acreage | 0.17 |
| Property View | ParkGreenbelt |
| Heating | Forced Air95Plus |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air, Exhaust Fan |
| Cooling Yn | Yes |
| Interior Features | Garage Door Opener, Hardwood Floors, Laundry, Quartz, Soaking Tub, Tile Floor, Wallto Wall Carpet, Washer Dryer |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Appliance Garage, Dishwasher, Disposal, Double Oven, Free Standing Range, Free Standing Refrigerator, Microwave, Pantry, Plumbed For Ice Maker, Solid Surface Countertop, Stainless Steel Appliance |
| Exterior Features | Patio, Public Road, Yard |
|---|---|
| Roof | Composition |
| Security Features | Sidewalk |
| Foundation Details | Stem Wall |
| Lot Features | Level, Public Road |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, On Street |
| Property | 6898 |
|---|
| State | OR |
|---|---|
| County | Clackamas |
| City | Wilsonville |
| Zip Code | 97070 |
| Community Name | PARK AT MERRYFIELD |
| School District | Wilsonville |
| Elementary School | Boones Ferry |
| High School | Wilsonville |
| Listing VS Median (in PARK AT MERRYFIELD) | |
Price: $649,000 low | high Med: $650,000 sqft: 2,075 low | high Med: 1,706 $ / sqft: $313 low | high Med: $381 On site: 35 low | high Med: 20 | |
| Open House |
|---|
| In-Person 10/25 12:00 PM - 3:00 PM |
| State | OR |
|---|---|
| County | Clackamas |
| City | Wilsonville |
| Zip Code | 97070 |
| Community Name | PARK AT MERRYFIELD |
| School District | Wilsonville |
| Elementary School | Boones Ferry |
| High School | Wilsonville |
| Listing VS Median (in PARK AT MERRYFIELD) | |
Price: $649,000 low | high Med: $650,000 sqft: 2,075 low | high Med: 1,706 $ / sqft: $313 low | high Med: $381 On site: 35 low | high Med: 20 | |