Price Reduced ListingThis elegant home sits on a large, beautifully landscaped corner lot in popular North Gilham! It offers timeless style with modern comfort. The living and dining rooms boast 10 foot ceilings, while sunlight shines through abundant windows throughout! Polished granite counters highlight the sunny kitchen, complete with a built in pantry, gas range, and breakfast bar. The spacious 21' x 13' family room features a cozy gas fireplace, a barnwood accent wall & glass doors leading to the large covered deck. Updated bathrooms showcase marble, quartz & tile accents, adding a touch of luxury to everyday living. The primary bedroom en suite includes a 74 sq. ft. walk in closet with built in shelving & rods. The fenced, easy care backyard is beautifully landscaped and includes a greenhouse, storage shed, covered deck, and patio. The front and side yards feature mature landscaping with many flowering trees & bushes to enjoy plus sprinklers to keep them all happy! Laminate floors throughout, a gas furnace with AC, a huge easy access attic for storage, and a two car garage plus room for your boat or small RV. Don't miss seeing this one-make your viewing appointment today!
| MLS # | 657206003 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 80 |
| Listing Provided By | Neu Real Estate | Cory Neu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,792 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.15 |
| Heating | Forced Air, Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air, Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Garage Door Opener, High Ceilings, Laminate Flooring, Quartz |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Gas Range, Free Standing Refrigerator, Gas Appliances, Granite, Microwave, Plumbed For Ice Maker |
| Exterior Features | Covered Deck, Covered Patio, Deck, Fenced, Greenhouse, Patio, Porch, RVParking, RVBoat Storage, Sprinkler, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot, Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 6404 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97408 |
| School District | Sheldon |
| Elementary School | Gilham |
| High School | Sheldon |
| Listing VS Median (in 97408) | |
Price: $599,900 low | high Med: $559,000 sqft: 1,792 low | high Med: 2,256 $ / sqft: $335 low | high Med: $248 On site: 80 low | high Med: 450 | |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97408 |
| School District | Sheldon |
| Elementary School | Gilham |
| High School | Sheldon |
| Listing VS Median (in 97408) | |
Price: $599,900 low | high Med: $559,000 sqft: 1,792 low | high Med: 2,256 $ / sqft: $335 low | high Med: $248 On site: 80 low | high Med: 450 | |
![]() | $599,0002990 Gilham RdEugene, OR 97408 |