Welcome to this thoughtfully designed home in a sought-after NE Portland location, offering a rare opportunity for owner-occupancy with an income-producing ADU. Built in 2019, this just under 1,900sf home features tall ceilings and walls of windows that bring in abundant natural light. Constructed with energy-efficient systems and modern standards, it offers both comfort and efficiency. The main residence includes 2 bedrooms and 2.5 baths with a double primary suite layout, along with a custom kitchen featuring stainless steel appliances, slab countertops, designer lighting and plumbing fixtures, and a clean, modern palette. The attached 1 bed, 1 bath ADU has a private entrance-ideal for rental income, guest quarters, or flexible living. Strong short-term rental potential and close proximity to some of NE Portland's most vibrant restaurants, shops, and amenities make this a compelling investment and lifestyle opportunity. Buy this beautiful home today with the interest rate you have been waiting for, call today to learn about the buyer incentive packages being offered on this great home.
| MLS # | 191848891 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 173 |
| Listing Provided By | Windermere Realty Trust | Michael Jacobson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,872 |
| Story(s) | 3 |
| Acreage | 0.04 |
| Heating | Mini Split, Zoned |
|---|---|
| Heating Yn | Yes |
| Cooling | Mini Split |
| Cooling Yn | Yes |
| Interior Features | Separate Living Quarters Apartment Aux Living Unit |
| Appliances | Solid Surface Countertop, Stainless Steel Appliance |
| Exterior Features | Accessory Dwelling Unit |
|---|---|
| Roof | Composition |
| Lot Features | Level |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Off Street, Parking Pad |
| Property | 8588 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97232 |
| School District | Cleveland |
| Elementary School | Buckman |
| High School | Cleveland |
| Listing VS Median (in 97232) | |
Price: $799,000 low | high Med: $550,000 sqft: 1,872 low | high Med: 1,554 $ / sqft: $427 low | high Med: $354 On site: 173 low | high Med: 75 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97232 |
| School District | Cleveland |
| Elementary School | Buckman |
| High School | Cleveland |
| Listing VS Median (in 97232) | |
Price: $799,000 low | high Med: $550,000 sqft: 1,872 low | high Med: 1,554 $ / sqft: $427 low | high Med: $354 On site: 173 low | high Med: 75 | |