Beautiful property on 2/3 acre lot facing the McKenzie River. Large front yard and large backyard. Side yard greenhouse and shed. Garden house with a 20x50 foot fenced and netting covered garden space. Well established apple, plum, apricot and pear trees, red grape vine, fenced in blueberry and huckleberry bushes and raspberry patch. New split level heating and air conditioning system. New composite roof with transferrable warranty, new back deck awning cover, new decking, new fence between west property and new gutters in 2022, 2024 and 2026. Property is north of Springfield City Limits; Rainbow Water District, county taxes, annexed for Springfield Fire & Life Safety and SUB electricity only.
| MLS # | 498409006 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 91 |
| Listing Provided By | Mark Schachner Realty | Mark Schachner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,808 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.67 |
| Water Front | Yes |
| Property View | River, Seasonal |
| Heating | Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Energy Star Air Conditioning, Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Wallto Wall Carpet, Wood Floors |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Builtin Oven, Cooktop, Dishwasher, Disposal, Instant Hot Water, Plumbed For Ice Maker, Range Hood |
| Exterior Features | Covered Deck, Deck, Fenced, Free Standing Hot Tub, Garden, Greenhouse, Patio, Porch, RVHookup, Sprinkler, Tool Shed, Yard |
|---|---|
| Roof | Composition |
| Security Features | Security Lights, Security System |
| Foundation Details | Slab |
| Lot Features | Cul_de_sac, Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 5806 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Springfield |
| Zip Code | 97477 |
| School District | Springfield |
| Elementary School | Guy Lee |
| High School | Springfield |
| Listing VS Median (in 97477) | |
Price: $850,000 low | high Med: $375,000 sqft: 2,808 low | high Med: 1,266 $ / sqft: $303 low | high Med: $296 On site: 91 low | high Med: 5 | |
| State | OR |
|---|---|
| County | Lane |
| City | Springfield |
| Zip Code | 97477 |
| School District | Springfield |
| Elementary School | Guy Lee |
| High School | Springfield |
| Listing VS Median (in 97477) | |
Price: $850,000 low | high Med: $375,000 sqft: 2,808 low | high Med: 1,266 $ / sqft: $303 low | high Med: $296 On site: 91 low | high Med: 5 | |
![]() | $674,0002615 3rd StSpringfield, OR 97477 |