Exquisite newer 4-bedroom, 3-bath home in a highly desirable neighborhood! This thoughtfully designed home features luxury vinyl plank flooring, a main-level bedroom and full bath, and a spacious Living room with a cozy gas fireplace. The open-concept kitchen offers a large island, quartz countertops, soft-close cabinetry and drawers, walk-in pantry, farmhouse sink, and stainless steel gas appliances. Upstairs, you'll find a spacious owner's suite, two additional bedrooms, a full hallway bath with tub/shower combination, and a convenient utility room. Window blinds are installed throughout the home. The oversized 2-car garage includes openers and an EV charging outlet. The refrigerator, washer, and dryer are included. Outside, enjoy underground sprinklers, a well-maintained yard, excellent schools, and a convenient location close to University of Oregon, shopping, dining, and everyday amenities. Move-in ready and loaded with modern upgrades! Great for those college students!
| MLS # | 562109775 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 110 |
| Listing Provided By | Smith Realty Group | Sherri Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,070 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Laminate Flooring, Laundry, Sprinkler, Wallto Wall Carpet, Washer Dryer |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Disposal, Free Standing Refrigerator, Gas Appliances, Island, Microwave, Pantry, Plumbed For Ice Maker, Quartz, Stainless Steel Appliance |
| Exterior Features | Deck, Porch, Sprinkler, Yard |
|---|---|
| Roof | Composition |
| Security Features | Entry |
| Foundation Details | Concrete Perimeter |
| Attached Garage Yn | Yes |
|---|
| Property | 8237 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97403 |
| School District | South Eugene |
| Elementary School | Edison |
| High School | South Eugene |
| Listing VS Median (in 97403) | |
Price: $555,000 low | high Med: $617,000 sqft: 2,070 low | high Med: 2,255 $ / sqft: $268 low | high Med: $274 On site: 110 low | high Med: 77 | |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97403 |
| School District | South Eugene |
| Elementary School | Edison |
| High School | South Eugene |
| Listing VS Median (in 97403) | |
Price: $555,000 low | high Med: $617,000 sqft: 2,070 low | high Med: 2,255 $ / sqft: $268 low | high Med: $274 On site: 110 low | high Med: 77 | |