Oversized quarter-acre lot. Gated, fully fenced, and equipped with an extensive hard-wired security camera system. With room for a dozen vehicles, boats, RVs, trailers, and more, plus a 23' x 23' shop, this is a property setup that's becoming increasingly difficult to find in the Portland Metro area. The impeccably maintained single-level home includes a separate studio with its own entrance, kitchenette, and bathroom, offering flexibility for guests, multigenerational living, hobbies, or a home office. Enjoy the large covered and screened patio complete with a gas grill. Pride of ownership shines throughout. Only two owners in approximately 40 years. Major updates include a new roof, furnace, water heater, gutters, windows, water service line, and crawlspace improvements. As infill development continues to reduce lot sizes across the region, opportunities like this are becoming increasingly rare. Don't miss your chance to own a property that offers space, flexibility, security, and functionality in one hard-to-find package.
| MLS # | 156909486 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 17 |
| Listing Provided By | Hildebrand Realty | Sunny Hildebrand |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,677 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | LDR-5 |
| Acreage | 0.26 |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Garage Door Opener, Hardwood Floors, High Speed Internet, Laundry, Separate Living Quarters Apartment Aux Living Unit, Tile Floor, Wood Floors |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Microwave, Plumbed For Ice Maker, Quartz, Solid Surface Countertop, Stainless Steel Appliance |
| Exterior Features | Covered Patio, Fenced, Gas Hookup, Outbuilding, Patio, Public Road, RVParking, RVBoat Storage, Second Residence, Security Lights, Workshop, Yard |
|---|---|
| Roof | Composition |
| Security Features | Security Gate, Security Lights, Security System Owned |
| Foundation Details | Concrete Perimeter, Slab |
| Lot Features | Gated, Level, Light Rail, On Busline, Public Road |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Off Street, RVAccess Parking |
| Property | 4513 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97230 |
| Community Name | ROCKWOOD |
| School District | Reynolds |
| Elementary School | Davis |
| High School | Reynolds |
| Listing VS Median (in ROCKWOOD) | |
Price: $549,900 low | high Med: $474,900 sqft: 1,677 low | high Med: 1,407 $ / sqft: $328 low | high Med: $338 On site: 17 low | high Med: 27 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97230 |
| Community Name | ROCKWOOD |
| School District | Reynolds |
| Elementary School | Davis |
| High School | Reynolds |
| Listing VS Median (in ROCKWOOD) | |
Price: $549,900 low | high Med: $474,900 sqft: 1,677 low | high Med: 1,407 $ / sqft: $328 low | high Med: $338 On site: 17 low | high Med: 27 | |