An absolute PNW stunner! Feel right at home, surrounded by perfect Oregon trees, and lovely views of the hills. Spacious 2 car garage with tool storage and 2 additional extra-large storage rooms! The kitchen was completely rebuilt in 2024 with gorgeous custom cabinets and the bathrooms fitted to match {chef's kiss}. Hardwood floors throughout. Everything in this home has been tastefully updated for modern, comfortable living. This unit includes a great sized covered back porch that leads out to a community natural space - watch the deer nibble clover while you quietly sip your morning coffee. You'll get amazing views of the Southeast Eugene hills in this idyllic and envied community. If you've read this far, it means you liked the photos enough to do a deeper dive. Now take the next step and schedule an in person viewing because, if you can believe it, this one is 100 times better in person.
| MLS # | 557301498 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $425 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1975 |
| Days On Site | 173 |
| Listing Provided By | Real Broker | Ashley Force |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,696 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | R-1/PD |
| Property View | Valley |
| Heating | Ductless, Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump, Mini Split |
| Cooling Yn | Yes |
| Interior Features | Floor3rd, Garage Door Opener, Hardwood Floors, Laundry, Quartz, Washer Dryer |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator, Quartz, Stainless Steel Appliance |
| Exterior Features | Deck |
|---|---|
| Roof | Shingle |
| Security Features | Security System Owned |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 3869 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97405 |
| School District | South Eugene |
| Elementary School | Edgewood |
| High School | South Eugene |
| Listing VS Median (in 97405) | |
Price: $355,000 low | high Med: $622,500 sqft: 1,696 low | high Med: 2,456 $ / sqft: $209 low | high Med: $254 On site: 173 low | high Med: 77 | |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97405 |
| School District | South Eugene |
| Elementary School | Edgewood |
| High School | South Eugene |
| Listing VS Median (in 97405) | |
Price: $355,000 low | high Med: $622,500 sqft: 1,696 low | high Med: 2,456 $ / sqft: $209 low | high Med: $254 On site: 173 low | high Med: 77 | |
![]() | $430,000296 Woodridge DrEugene, OR 97405 |