EXCEPTIONAL Dream Equestrian Property !!! Open floor plan, VERY NICE and just thoroughly-Professionally "CLEANED", 1992, 3bd, 2 bath 1296 MFH. All appliances stay , including Washer and Dryer, and upright Freezer! LARGE 84 X 120 Covered Arena!! Lighted, with wide cement walk-way with 8 Sectioned Stalls, all but 2 completed enclosed, currently being used for Shavings-Chips, and easy to get Hay Storage. Lockable Tack Room, Water spickets, and paddocks for stalls, with lead area to open pastured area. GREAT setup for Riding classes, Boarding facility, Special Event Center ?? Then a older majestic, 28 x 60 , 2 story barn with HUGE hay loft, stalls, and converted area into a Chicken coop area. PLUS a storage, work area with electric, and cement floor. Also a Shop with 4 Bays plus work area, with electric and loft area, dirt floor. Great for storage of RV, Boat, Horse Trailers, Equipment.. Storage????? WITH additional lean-to! FULLY fenced "New Zealand" electric fence system. 18 Acres were being farmed in assorted grass fields, hay? Other is used for pasture for horse. There is a seasonal creek runs thru property ,(see plat map). You can drive completely around the property.. This is a GEM of a Property! BEAUTIFUL Valley Views with RURAL SETTING, yet conveniently 'Straddled' between McMinnville, and Salem!! FYI, just South of property is Wildlife Refuge Acreage. You are surrounded by Wildlife, Filbert Orchards, and assorted grain fields. You can drive completely around this property for easy and relaxing days, watching sunsets, and having quality peaceful times. Make your appointment today ! ***MORE PHOTOS TO BE PROVIDED ASAP***
| MLS # | 376889537 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 83 |
| Listing Provided By | West Valley Realty | Lucy Hebert |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,296 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | EF-80 |
| Acreage | 22.00 |
| Property View | Seasonal, Territorial, TreesWoods |
| Heating | Forced Air, Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Vaulted Ceiling, Wallto Wall Carpet, Washer Dryer |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator, Pantry, Range Hood |
| Exterior Features | Arena, Barn, Covered Arena, Covered Deck, Dog Run, Fenced, Poultry Coop, RVParking, RVBoat Storage, Tool Shed, Workshop, Yard |
|---|---|
| Roof | Composition |
| Security Features | Security Lights |
| Foundation Details | Pillar Post Pier |
| Lot Features | Flood Zone, Level, Pasture, Private, Seasonal, Trees |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway, RVAccess Parking |
| Property | 2111 |
|---|
| State | OR |
|---|---|
| County | Yamhill |
| City | Sheridan |
| Zip Code | 97378 |
| Community Name | Country Rural |
| School District | Amity |
| Elementary School | Amity |
| High School | Amity |
| Listing VS Median (in Country Rural) | |
Price: $875,000 low | high Med: $875,000 sqft: 1,296 low | high Med: 1,296 $ / sqft: $675 low | high Med: $675 On site: 83 low | high Med: 83 | |
| State | OR |
|---|---|
| County | Yamhill |
| City | Sheridan |
| Zip Code | 97378 |
| Community Name | Country Rural |
| School District | Amity |
| Elementary School | Amity |
| High School | Amity |
| Listing VS Median (in Country Rural) | |
Price: $875,000 low | high Med: $875,000 sqft: 1,296 low | high Med: 1,296 $ / sqft: $675 low | high Med: $675 On site: 83 low | high Med: 83 | |