Move in ready! Affordable home ownership in this excellent location. Just off Highway 18 Bypass with easy access for commuting. Minutes to the medical center. This home has had many updates! In 2021 new roof installed, new furnace, new heat and AC pump. New windows on the main home, new vapor barrier and weatherization. New insulation,upgrades to electrical, exhaust fans in kitchen and bathroom. New carpet, brand new carpet in the bedroom. New tile surround in the bathroom. Vintage vanity. This home ison one of the larger spaces in this park, it offers a fenced yard, fruit trees- pear and cherry and perennial flowers & more flowers! Lovely privacy hedge in the front and on the side offers a little privacy with a covered front entry and covered carport. The home boasts 2 bedrooms and 1.5 bathrooms, open floor plan with great light. Sunroom & bonus workshop space. Call today to get your showing scheduled. Financing options available with low down! (SPECIAL LENDER) Park approval required. Space rent is $875.00 per month for new owners.
| MLS # | 729759315 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1971 |
| Days On Site | 163 |
| Listing Provided By | Taylor & Taylor Realty Co. | Ally Dang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 964 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-4 |
| Property View | Territorial |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Exhaust Fan, Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Laundry, Wainscoting, Wallto Wall Carpet |
| Window Features | Vinyl Frames |
| Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator, Stainless Steel Appliance |
| Exterior Features | Fenced, Garden, Porch, Public Road, Raised Beds, Storm Door, Workshop, Yard |
|---|---|
| Roof | Other |
| Foundation Details | Pillar Post Pier |
| Lot Features | Level |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Carport, Covered |
| Property | 272 |
|---|
| State | OR |
|---|---|
| County | Yamhill |
| City | McMinnville |
| Zip Code | 97128 |
| Community Name | Evergreen Mobile Park |
| School District | McMinnville |
| Elementary School | Other |
| High School | McMinnville |
| Listing VS Median (in Evergreen Mobile Park) | |
Price: $48,500 low | high Med: $48,500 sqft: 964 low | high Med: 964 $ / sqft: $50 low | high Med: $50 On site: 163 low | high Med: 163 | |
| State | OR |
|---|---|
| County | Yamhill |
| City | McMinnville |
| Zip Code | 97128 |
| Community Name | Evergreen Mobile Park |
| School District | McMinnville |
| Elementary School | Other |
| High School | McMinnville |
| Listing VS Median (in Evergreen Mobile Park) | |
Price: $48,500 low | high Med: $48,500 sqft: 964 low | high Med: 964 $ / sqft: $50 low | high Med: $50 On site: 163 low | high Med: 163 | |