Welcome to Territorial Gardens, a sought-after neighborhood in North Canby! This beautiful home is filled with natural light and thoughtfully designed for both everyday living and entertaining. The entertainer's kitchen features an oversized farmhouse sink, an enormous island, and a huge custom pantry-perfect for gatherings of any size.The inviting family room offers a cozy gas fireplace and stunning built-ins. With five bedrooms and three full bathrooms, including one on the lower level, there's plenty of space for everyone. A versatile bonus room provides options for a media space, playroom, or home office.Additional highlights include a tankless water heater, oversized three-car garage, and a covered patio with natural gas hookup-ideal for year-round outdoor enjoyment. The backyard is ready for your green thumb with a garden shed, raised garden beds, and a sprinkler system.Conveniently located near parks, schools, shopping, golf, and the Canby Ferry, this home truly has it all!
| MLS # | 544981611 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 179 |
| Listing Provided By | Redfin | Justin Bradley |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,853 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.16 |
| Heating | Forced Air95Plus |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Laundry, Luxury Vinyl Plank, Quartz, Washer Dryer |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Builtin Oven, Cooktop, Dishwasher, Disposal, Free Standing Refrigerator, Gas Appliances, Island, Microwave, Pantry, Plumbed For Ice Maker, Quartz, Range Hood |
| Exterior Features | Covered Patio, Fenced, Garden, Gas Hookup, Outbuilding, Sprinkler, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, On Street |
| Property | 7742 |
|---|
| State | OR |
|---|---|
| County | Clackamas |
| City | Canby |
| Zip Code | 97013 |
| Community Name | TERRITORIAL GARDENS |
| School District | Canby |
| Elementary School | Eccles |
| High School | Canby |
| Listing VS Median (in TERRITORIAL GARDENS) | |
Price: $749,000 low | high Med: $749,000 sqft: 2,853 low | high Med: 2,853 $ / sqft: $263 low | high Med: $263 On site: 179 low | high Med: 179 | |
| State | OR |
|---|---|
| County | Clackamas |
| City | Canby |
| Zip Code | 97013 |
| Community Name | TERRITORIAL GARDENS |
| School District | Canby |
| Elementary School | Eccles |
| High School | Canby |
| Listing VS Median (in TERRITORIAL GARDENS) | |
Price: $749,000 low | high Med: $749,000 sqft: 2,853 low | high Med: 2,853 $ / sqft: $263 low | high Med: $263 On site: 179 low | high Med: 179 | |
![]() | $675,0001947 N Knott CtCanby, OR 97013 |
![]() | $675,0001517 N Locust StCanby, OR 97013 |
![]() | $689,9001746 N Hyssop StCanby, OR 97013 |
![]() | $759,9001948 N Ivy StCanby, OR 97013 |