Evergreen Pre Sale
| MLS # | 421815975 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $90 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 151 |
| Listing Provided By | John L. Scott Real Estate | Chris Anderson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,732 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Heating | Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Garage Door Opener, Laminate Flooring, Laundry, Quartz, Tile Floor, Wallto Wall Carpet |
| Window Features | Vinyl Frames |
| Appliances | Dishwasher, Disposal, ENERGYSTARQualified Appliances, Free Standing Range, Island, Microwave, Pantry, Plumbed For Ice Maker, Quartz, Solid Surface Countertop, Stainless Steel Appliance, Tile |
| Exterior Features | Fenced, Porch, Yard |
|---|---|
| Roof | Composition |
| Attached Garage Yn | Yes |
|---|
| Property | 1361 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | LaCenter |
| Zip Code | 98629 |
| Community Name | LOCKWOOD MEADOWS |
| School District | La Center |
| Elementary School | La Center |
| High School | La Center |
| Listing VS Median (in LOCKWOOD MEADOWS) | |
Price: $599,900 low | high Med: $619,900 sqft: 1,732 low | high Med: 2,025 $ / sqft: $346 low | high Med: $306 On site: 151 low | high Med: 153 | |
| State | WA |
|---|---|
| County | Clark |
| City | LaCenter |
| Zip Code | 98629 |
| Community Name | LOCKWOOD MEADOWS |
| School District | La Center |
| Elementary School | La Center |
| High School | La Center |
| Listing VS Median (in LOCKWOOD MEADOWS) | |
Price: $599,900 low | high Med: $619,900 sqft: 1,732 low | high Med: 2,025 $ / sqft: $346 low | high Med: $306 On site: 151 low | high Med: 153 | |