Welcome home to this beautifully maintained, one-level 2018 Butler Home offering 1,829 square feet with 3 bedrooms and 2 bathrooms. Thoughtfully designed with high ceilings throughout, this home offers an inviting blend of comfort and style. Engineered hardwood flooring flows through the main living areas, while the spacious kitchen features quartz countertops, stainless-steel appliances, a built-in microwave, breakfast bar, and a refrigerator that stays. The spacious primary suite provides a relaxing retreat with a walk-in closet and private bathroom featuring quartz countertops, double sinks, and a walk-in shower with a glass door. Freshly painted in 2024, the home is move-in ready and offers low-maintenance living both inside and out. A sliding glass door off the dining area leads to the backyard, where a newer built pergola with privacy shades creates the perfect space for outdoor dining, entertaining, or simply relaxing. Xeriscape landscaping with an online accessible irrigation system for easy-care yard appeal. Other high-tech features include Lutron controlled interior lighting and window treatments, outdoor lighting system which can be monitored online for safety, and a touchless on/off kitchen faucet. Conveniently located just blocks from Gilham Elementary School and Gilham Community Park, with easy access to shopping, dining, and everyday amenities. Located within the 4J School District, this is a wonderful opportunity to enjoy a newer, low-maintenance home in a convenient Eugene location.
| MLS # | 668585373 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2018 |
| Days On Site | 15 |
| Listing Provided By | Keller Williams Realty Eugene and Springfield | Galand Haas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,829 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.12 |
| Heating | Forced Air95Plus |
|---|---|
| Heating Yn | Yes |
| Cooling | Energy Star Air Conditioning |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Engineered Hardwood, Garage Door Opener, High Ceilings, Laundry, Quartz, Tile Floor, Washer Dryer |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Gas Range, Free Standing Refrigerator, Gas Appliances, Island, Microwave, Pantry, Plumbed For Ice Maker, Quartz |
| Exterior Features | Covered Patio, Gas Hookup, Porch, Sprinkler, Xeriscape Landscaping, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 6790 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97408 |
| School District | Sheldon |
| Elementary School | Gilham |
| High School | Sheldon |
| Listing VS Median (in 97408) | |
Price: $725,000 low | high Med: $529,000 sqft: 1,829 low | high Med: 1,536 $ / sqft: $396 low | high Med: $344 On site: 15 low | high Med: 40 | |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97408 |
| School District | Sheldon |
| Elementary School | Gilham |
| High School | Sheldon |
| Listing VS Median (in 97408) | |
Price: $725,000 low | high Med: $529,000 sqft: 1,829 low | high Med: 1,536 $ / sqft: $396 low | high Med: $344 On site: 15 low | high Med: 40 | |