Conveniently located just 10 minutes from I-205 and the 192nd corridor for shopping, dining, and Costco. Located in a 55+ community
| MLS # | 796016983 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 201 |
| Listing Provided By | Top Dog Realty Group | Leigh Golson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 924 |
| Garage | 1 |
| Story(s) | 1 |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling Yn | No |
| Roof | Composition |
|---|---|
| Lot Features | Level |
| Attached Garage Yn | No |
|---|
| Property | 101 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98682 |
| Community Name | GREEN MTN MOBILE RANCH |
| School District | Union |
| Elementary School | Pioneer |
| High School | Union |
| Listing VS Median (in GREEN MTN MOBILE RANCH) | |
Price: $54,900 low | high Med: $89,000 sqft: 924 low | high Med: 910 $ / sqft: $59 low | high Med: $98 On site: 201 low | high Med: 4 | |
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98682 |
| Community Name | GREEN MTN MOBILE RANCH |
| School District | Union |
| Elementary School | Pioneer |
| High School | Union |
| Listing VS Median (in GREEN MTN MOBILE RANCH) | |
Price: $54,900 low | high Med: $89,000 sqft: 924 low | high Med: 910 $ / sqft: $59 low | high Med: $98 On site: 201 low | high Med: 4 | |