Back on market at no fault of the home. Inspection on file along with list of repairs done.Welcome to this beautifully maintained single-level ranch style home offering 3 bedrooms, 2 bathrooms, and 1,080 square feet of thoughtfully designed living space. The efficient layout makes the home feel surprisingly spacious, with comfortable rooms, convenient indoor laundry and an easy flow throughout. The updated kitchen features great cabinetry and matching appliances, while both bathrooms have also been updated. Neutral paint throughout adds a classic, timeless feel. Bonus views of the surrounding hillsides.Outside, enjoy a flat, level yard with a back fence replaced just a few years ago, alley access, and additional gravel parking, ideal for an RV, extra vehicles, or raised garden beds. Located on a dead-end road, the property offers plenty of space to make the front and backyard your own or simply enjoy the easy-maintenance setting. A ductless heating and cooling system, serviced regularly, adds year-round comfort.
| MLS # | 655283572 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 41 |
| Listing Provided By | Works Real Estate | Naseem Hamide |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,080 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.15 |
| Property View | City, TreesWoods |
| Heating | Mini Split, Radiant |
|---|---|
| Heating Yn | Yes |
| Cooling | Mini Split |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Hardwood Floors, Wallto Wall Carpet |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator, Microwave |
| Exterior Features | Covered Patio, Fenced, Yard |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Security Lights |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, Off Street |
| Property | 3298 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | CottageGrove |
| Zip Code | 97424 |
| Community Name | Bohemia |
| School District | Cottage Grove |
| Elementary School | Bohemia |
| High School | Cottage Grove |
| Listing VS Median (in Bohemia) | |
Price: $349,900 low | high Med: $349,900 sqft: 1,080 low | high Med: 1,080 $ / sqft: $324 low | high Med: $324 On site: 41 low | high Med: 41 | |
| State | OR |
|---|---|
| County | Lane |
| City | CottageGrove |
| Zip Code | 97424 |
| Community Name | Bohemia |
| School District | Cottage Grove |
| Elementary School | Bohemia |
| High School | Cottage Grove |
| Listing VS Median (in Bohemia) | |
Price: $349,900 low | high Med: $349,900 sqft: 1,080 low | high Med: 1,080 $ / sqft: $324 low | high Med: $324 On site: 41 low | high Med: 41 | |