Fantastic as-built duplex in great Sellwood location. One block from Johns Creek Park, and easy access to bike trails, as well as all of the amenities that Sellwood has to offer. Long term tenants with great rental history. Please do not disturb tenants. Write all offers subject to interior inspection. [Home Energy Score = 5. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10251583]
| MLS # | 106980362 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 52 |
| Listing Provided By | CORE, Realtors | Conor Finlay |
| SQ Feet | 1,560 |
|---|---|
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Units | 2 |
| Zoning | R2.5 |
| Acreage | 0.12 |
| Property View | City |
| Heating | Baseboard |
|---|---|
| Heating Yn | Yes |
| Cooling | None |
| Cooling Yn | No |
| Roof | Composition |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Carport, Driveway |
| Property | 5681 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97202 |
| Community Name | SELLWOOD MORELAND |
| School District | Cleveland |
| Elementary School | Duniway |
| High School | Cleveland |
| Listing VS Median (in SELLWOOD MORELAND) | |
Price: $579,000 low | high Med: $555,000 sqft: 1,560 low | high Med: 1,743 $ / sqft: $371 low | high Med: $318 On site: 52 low | high Med: 150 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97202 |
| Community Name | SELLWOOD MORELAND |
| School District | Cleveland |
| Elementary School | Duniway |
| High School | Cleveland |
| Listing VS Median (in SELLWOOD MORELAND) | |
Price: $579,000 low | high Med: $555,000 sqft: 1,560 low | high Med: 1,743 $ / sqft: $371 low | high Med: $318 On site: 52 low | high Med: 150 | |