This stunning new townhome offers 3 bedrooms, 2.5 baths, an attached 2-car garage, and an abundance of storage space. Step into the spacious foyer featuring a large coat closet, leading into an inviting open-concept layout that connects the upgraded kitchen, dining area, and living room.The beautifully updated kitchen boasts quartz counters, all new appliances, a walk-in pantry, and a large island with a sink. LVP flooring enhances the common areas, while wall-to-wall carpet adds comfort to all bedrooms. The living room includes a ceiling fan and sliding doors opening to the backyard, perfect for indoor-outdoor flow.Upstairs, the oversized laundry room adds exceptional convenience. The primary bedroom features an ensuite bath, a ceiling fan, and thoughtful finishes throughout. Additional upgrades include window blinds, automatic garage door openers, and more-making this home truly move-in ready with high-end modern touches.
| MLS # | 391834980 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $220 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 318 |
| Listing Provided By | Matin Real Estate | Miguel Contreras |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,496 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.04 |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Engineered Hardwood, Garage Door Opener, Laundry, Quartz, Wallto Wall Carpet |
| Window Features | Vinyl Frames |
| Appliances | Dishwasher, ENERGYSTARQualified Appliances, Free Standing Range, Free Standing Refrigerator, Island, Microwave, Pantry, Plumbed For Ice Maker, Quartz, Stainless Steel Appliance |
| Exterior Features | Fenced, Porch, Sprinkler, Yard |
|---|---|
| Roof | Composition |
| Security Features | Fire Sprinkler System |
| Foundation Details | Stem Wall |
| Lot Features | Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Covered, Off Street |
| Property | 4252 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98686 |
| School District | Skyview |
| Elementary School | Anderson |
| High School | Skyview |
| Listing VS Median (in 98686) | |
Price: $450,000 low | high Med: $665,050 sqft: 1,496 low | high Med: 2,557 $ / sqft: $301 low | high Med: $260 On site: 318 low | high Med: 60 | |
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98686 |
| School District | Skyview |
| Elementary School | Anderson |
| High School | Skyview |
| Listing VS Median (in 98686) | |
Price: $450,000 low | high Med: $665,050 sqft: 1,496 low | high Med: 2,557 $ / sqft: $301 low | high Med: $260 On site: 318 low | high Med: 60 | |