TWO BUSY, STATE OF THE ART LAUNDROMATS in prime Coos Bay and North Bend locations. All equipment is Dexter Express for faster wash/dry times. Largest capacity machines create many additional revenue opportunities. Equipped for remote operation & automated systems. An owner can choose to generate excellent cash flow hands-on, or passive with a P/T manager. Seller is very motivated. Available with real estate or as business's only
| MLS # | 19489708 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Building Name | Green Lightning Laundry |
| Sub-Type | Resale |
| Status | Pending Lease Option |
| Year | 1963 |
| Days On Site | 2782 |
| Listing Provided By | NextHome All State Real Estate | Ray Penny |
| Story(s) | 1 |
|---|---|
| Building(s) | 2 |
| Zoning | CG,C1 |
| Acreage | 0.17 |
| Heating | Zoned |
|---|---|
| Heating Yn | Yes |
| Cooling Yn | No |
| Attached Garage Yn | No |
|---|---|
| Parking Features | On Site |
| Property | 5588 |
|---|
| State | OR |
|---|---|
| County | Coos |
| City | NorthBend |
| Zip Code | 97459 |
| Listing VS Median (in 97459) | |
Price: $1,400,000 low | high Med: $425,000 On site: 2782 low | high Med: 160 | |
| State | OR |
|---|---|
| County | Coos |
| City | NorthBend |
| Zip Code | 97459 |
| Listing VS Median (in 97459) | |
Price: $1,400,000 low | high Med: $425,000 On site: 2782 low | high Med: 160 | |