Set in one of Sandy's established neighborhoods, this two-story home brings together comfort and thoughtful updates. The kitchen is dialed in with generous counter space, an island for gathering, and a dining area positioned perfectly for everyday meals or weekend hosting. Just beyond, the living room centers around a fireplace that makes the space feel grounded and inviting year-round. Check out the office/den space just off the entry way! Upstairs, the primary suite offers a true reset at the end of the day, complete with a soaking tub, dual vanities, and room to spread out without feeling disconnected. Additional bedrooms and spacious bonus room provide flexibility for guests, work-from-home setups, or whatever life looks like right now. Don't forget to check out the vaulted ceilings! Out back, the yard is ready for real use. Think summer evenings, space to play, room for pets, and even a dedicated area already set up for hobbies or projects. It's functional, usable, and ready to evolve with the next homeowner. And then there's the location, quick access to parks like Meinig Memorial Park and the Sandy River for weekend exploring. Mt. Hood is always within reach, making last-minute hikes, snow days, or lodge dinners part of your normal routine-not a special occasion. This is the kind of home that balances pace. Close enough to stay connected, tucked away enough to actually unwind.
| MLS # | 682754723 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 176 |
| Listing Provided By | Keller Williams PDX Central | Kirstan Rogers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,159 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Sfr |
| Acreage | 0.14 |
| Heating | Forced Air90 |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Granite, Laundry, Luxury Vinyl Plank, Soaking Tub, Vaulted Ceiling, Wallto Wall Carpet |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Range, Granite, Microwave, Pantry, Plumbed For Ice Maker |
| Exterior Features | Fenced, Garden, Patio, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot, Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, Off Street |
| Property | 4974 |
|---|
| State | OR |
|---|---|
| County | Clackamas |
| City | Sandy |
| Zip Code | 97055 |
| Community Name | Timberline Trails |
| School District | Sandy |
| Elementary School | Sandy |
| High School | Sandy |
| Listing VS Median (in Timberline Trails) | |
Price: $524,900 low | high Med: $524,900 sqft: 2,159 low | high Med: 2,159 $ / sqft: $243 low | high Med: $243 On site: 176 low | high Med: 176 | |
| State | OR |
|---|---|
| County | Clackamas |
| City | Sandy |
| Zip Code | 97055 |
| Community Name | Timberline Trails |
| School District | Sandy |
| Elementary School | Sandy |
| High School | Sandy |
| Listing VS Median (in Timberline Trails) | |
Price: $524,900 low | high Med: $524,900 sqft: 2,159 low | high Med: 2,159 $ / sqft: $243 low | high Med: $243 On site: 176 low | high Med: 176 | |
![]() | $549,90039340 Glover CtSandy, OR 97055 |
![]() | $475,00018359 Davis StSandy, OR 97055 |