In-Person: 10/27 12:00 PM - 5:00 PMASK about Flex Cash Buyer incentive! Welcome to this beautifully designed, high-performance custom home offering approximately 3,940 square feet of thoughtfully planned living space and the last home on greenspace! Built to be Zero Energy Ready, this home is designed for enhanced efficiency, year-round comfort and long-term energy savings. With 5 bedrooms, 4.5 bathrooms, and a 2-car garage, the layout provides flexibility for modern living, guests, and growing households. Located on a corner lot & backing to greenspace for exceptional privacy! The main level features an open-concept great room with a fireplace, flowing seamlessly into the kitchen and dining area with a large island, walk-in pantry/second kitchen, and access to a covered deck, with patio heaters for indoor-outdoor living. A private primary suite on the main level offers a peaceful retreat with a walk-in closet, ensuite bath and slider door out to the deck. A den and additional bath add versatility for work or daily living. Upstairs, a spacious bonus room anchors the level along side three additional bedrooms and two full bathrooms, creating ample space for rest, play, and relaxation. Thoughtful storage, walk-in closets, refined finishes, and eco-friendly construction complete this exceptional and unique custom floor plan. Taxes TBD. ***Ask about buyer incentive!**
| MLS # | 377983632 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $71 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 110 |
| Listing Provided By | John L. Scott | Megan Talalemotu |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,940 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Res |
| Property View | ParkGreenbelt, Territorial, TreesW |
| Heating | ENERGYSTARQualified Equipment, Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Energy Star Air Conditioning, Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Engineered Hardwood, Garage Door Opener, Heat Recovery Ventilator, High Ceilings, High Speed Internet, Laundry, Plumbed For Central Vacuum, Quartz, Tile Floor, Vaulted Ceiling, Wainscoting, Wallto Wall Carpet, Wood Floors |
| Window Features | Double Pane Windows |
| Appliances | Builtin Oven, Butlers Pantry, Convection Oven, Dishwasher, Disposal, Double Oven, ENERGYSTARQualified Appliances, Free Standing Range, Gas Appliances, Island, Microwave, Pantry, Plumbed For Ice Maker, Quartz, Range Hood, Solid Surface Countertop, Stainless Steel Appliance, Wine Cooler |
| Exterior Features | Covered Deck, Covered Patio, Deck, Fenced, Sprinkler, Yard |
|---|---|
| Roof | Composition, Metal |
| Security Features | Sidewalk |
| Foundation Details | Concrete Perimeter |
| Lot Features | Commons, Corner Lot, Green Belt, Private, Terraced, Trees |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, EVReady |
| Property | 2364 |
|---|
| State | OR |
|---|---|
| County | Washington |
| City | Portland |
| Zip Code | 97229 |
| Community Name | CREEKSIDE AT WESTVIEW |
| School District | Westview |
| Elementary School | Bethany |
| High School | Westview |
| Listing VS Median (in CREEKSIDE AT WESTVIEW) | |
Price: $1,385,000 low | high Med: $1,150,000 sqft: 3,940 low | high Med: 3,142 $ / sqft: $352 low | high Med: $366 On site: 110 low | high Med: 103 | |
| Open House |
|---|
| In-Person 10/27 12:00 PM - 5:00 PM |
| In-Person 10/30 12:00 PM - 5:00 PM |
| State | OR |
|---|---|
| County | Washington |
| City | Portland |
| Zip Code | 97229 |
| Community Name | CREEKSIDE AT WESTVIEW |
| School District | Westview |
| Elementary School | Bethany |
| High School | Westview |
| Listing VS Median (in CREEKSIDE AT WESTVIEW) | |
Price: $1,385,000 low | high Med: $1,150,000 sqft: 3,940 low | high Med: 3,142 $ / sqft: $352 low | high Med: $366 On site: 110 low | high Med: 103 | |
![]() | $1,165,00018100 Nw Anastasia DrPortland, OR 97229 |
![]() | $1,135,00017805 Nw Klein LnPortland, OR 97229 |