Move-in ready! Beautifully updated home! Mt Hood view! The Gorgeous kitchen has granite countertops and tile backsplash, stainless steel appliances, pantry and great cabinet space. Large living room with cozy gas fireplace! Dining room with sliding glass door to the patio and large fenced backyard. Luxury Vinyl Plank flooring through-out the main level. The home features 4 generously sized bedrooms, providing plenty of space. The Primary suite is a true sanctuary with Vaulted ceilings, an ensuite bathroom with walk-in shower. Upstairs Bonus room 15x17 is pre-wired 7.1.2 Dolby surround sound! Solar panels that are paid off for low electric bills! Central air conditioning! Interior was just freshly painted. Large level fenced backyard, perfect for outdoor gatherings, gardening and a shed. Smart home features include Relolink door bell camera, Ecobee thermostat, Flair smart HVAC vents, Lutron Caseta and Lifx Lighting, 2024 lift master MyQ garage door opener! Nearby amenities, parks, and schools ensure that all your needs are met within close proximity. Come take a peak :-)
| MLS # | 438667872 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1999 |
| Days On Site | 103 |
| Listing Provided By | John L. Scott Portland South | Dale Chaney |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,938 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Garage Door Opener, Granite, Luxury Vinyl Plank, Vaulted Ceiling |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Granite, Microwave, Pantry, Plumbed For Ice Maker, Stainless Steel Appliance, Tile |
| Exterior Features | Fenced, Patio, Tool Shed, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 4907 |
|---|
| State | OR |
|---|---|
| County | Clackamas |
| City | Sandy |
| Zip Code | 97055 |
| School District | Sandy |
| Elementary School | Kelso |
| High School | Sandy |
| Listing VS Median (in 97055) | |
Price: $478,000 low | high Med: $617,475 sqft: 1,938 low | high Med: 2,552 $ / sqft: $247 low | high Med: $243 On site: 103 low | high Med: 30.5 | |
| State | OR |
|---|---|
| County | Clackamas |
| City | Sandy |
| Zip Code | 97055 |
| School District | Sandy |
| Elementary School | Kelso |
| High School | Sandy |
| Listing VS Median (in 97055) | |
Price: $478,000 low | high Med: $617,475 sqft: 1,938 low | high Med: 2,552 $ / sqft: $247 low | high Med: $243 On site: 103 low | high Med: 30.5 | |