One-of-a-kind Sandy home with private access to Meinig Park! Exceptionally maintained and thoughtfully upgraded, this 3-bedroom, 3-bath home offers approximately 2,405 sq ft of versatile living space in a quiet cul-de-sac with no through traffic. The unique two-story layout features a primary suite on each level, offering exceptional flexibility for guests, multi-generational living, or separate private spaces.Enjoy the outdoors from the beautifully rebuilt upper and lower Trex decks, or step through your private gate directly into Upper Meinig Park, with convenient walking access to Lower Meinig Park as well. The property also features two finished outbuildings, including a heated, finished space with electrical and lighting-ideal for a home office, studio, workshop, hobby space, or retreat.Extensively upgraded with a newer metal roof with foam insulation, Daikin furnace and central AC, exterior paint, new laminate flooring, updated bathrooms, rebuilt decks with structural reinforcement, and a gas-converted fireplace with blower. A finished bonus room above the garage adds even more flexibility with skylights, closet/storage, and heat.Full of character, functionality, and thoughtful improvements, this is far more than a typical home. A truly special property offering privacy, versatility, exceptional maintenance, and direct access to one of Sandy's treasured parks.
| MLS # | 444986352 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1999 |
| Days On Site | 18 |
| Listing Provided By | RE/MAX Advantage Group | April Turner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,405 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.17 |
| Property View | TreesWoods |
| Heating | Forced Air90 |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Garage Door Opener, Laminate Flooring, Laundry, Vaulted Ceiling, Washer Dryer |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Double Oven, Gas Appliances, Instant Hot Water, Stainless Steel Appliance |
| Exterior Features | Deck, Fenced, Outbuilding, Tool Shed, Yard |
|---|---|
| Roof | Metal |
| Security Features | Unknown |
| Foundation Details | Concrete Perimeter |
| Lot Features | Cul_de_sac, Trees |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 4543 |
|---|
| State | OR |
|---|---|
| County | Clackamas |
| City | Sandy |
| Zip Code | 97055 |
| School District | Sandy |
| Elementary School | Sandy |
| High School | Sandy |
| Listing VS Median (in 97055) | |
Price: $579,000 low | high Med: $617,475 sqft: 2,405 low | high Med: 2,552 $ / sqft: $241 low | high Med: $243 On site: 18 low | high Med: 28.5 | |
| State | OR |
|---|---|
| County | Clackamas |
| City | Sandy |
| Zip Code | 97055 |
| School District | Sandy |
| Elementary School | Sandy |
| High School | Sandy |
| Listing VS Median (in 97055) | |
Price: $579,000 low | high Med: $617,475 sqft: 2,405 low | high Med: 2,552 $ / sqft: $241 low | high Med: $243 On site: 18 low | high Med: 28.5 | |
![]() | $475,00017840 Wolf DrSandy, OR 97055 |
![]() | $515,00038915 Sandy Heights StSandy, OR 97055 |
![]() | $549,90039340 Glover CtSandy, OR 97055 |