First time on market, builders own custom home! This home features 3290 square feet, soaring ceilings, wood beams, 4 bedrooms, 3.1 bathrooms. Vaulted primary suite with walk in closet, soaking tub, double sinks and shower. Kitchen with granite countertops, built in refrigerator, eating bar and nook. Presidential roof, sunroom, central vac, air-conditioning, zonal heating, sprinklers, owned solar panels and more! Daylight basement with exterior entrance, bedroom, full bathroom, wet bar and laundry- perfect for multigen living! Massive 26x48 garage and covered RV parking. Conveniently located close to schools and parks with easy access to freeways and a short drive to PDX!
| MLS # | 500498601 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 165 |
| Listing Provided By | John L. Scott Sandy | Jessie Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,290 |
| Garage | 5 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.19 |
| Heating | Forced Air, Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Central Vacuum, Garage Door Opener, Granite, High Ceilings, Laundry, Separate Living Quarters Apartment Aux Living Unit, Skylight, Soaking Tub, Tile Floor, Vaulted Ceiling, Wallto Wall Carpet |
| Window Features | Triple Pane Windows |
| Appliances | Builtin Refrigerator, Dishwasher, Disposal, Free Standing Range, Granite, Island, Microwave, Pantry, Tile |
| Exterior Features | Deck, Fenced, Porch, RVParking, RVBoat Storage, Sprinkler, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, RVAccess Parking |
| Property | 8432 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97230 |
| School District | Reynolds |
| Elementary School | Wilkes |
| High School | Reynolds |
| Listing VS Median (in 97230) | |
Price: $599,950 low | high Med: $419,450 sqft: 3,290 low | high Med: 1,193 $ / sqft: $182 low | high Med: $359 On site: 165 low | high Med: 61.5 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97230 |
| School District | Reynolds |
| Elementary School | Wilkes |
| High School | Reynolds |
| Listing VS Median (in 97230) | |
Price: $599,950 low | high Med: $419,450 sqft: 3,290 low | high Med: 1,193 $ / sqft: $182 low | high Med: $359 On site: 165 low | high Med: 61.5 | |