Investor special! The existing building needs significant work or possible teardown. Sold AS-IS, Cash Only.
| MLS # | 675691686 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 85 |
| Listing Provided By | Keller Williams Realty | Brandon Fox |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Story(s) | 2 |
| Zoning | GR5 |
| Acreage | 5.00 |
| Property View | Territorial |
| Heating | Other |
|---|---|
| Heating Yn | No |
| Cooling Yn | No |
| Roof | Metal |
|---|---|
| Lot Features | Level, Private Road |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway, Off Street |
| Property | 1883 |
|---|
| State | WA |
|---|---|
| County | Klickitat |
| City | Goldendale |
| Zip Code | 98620 |
| School District | Goldendale |
| Elementary School | Goldendale |
| High School | Goldendale |
| Listing VS Median (in 98620) | |
Price: $175,000 low | high Med: $399,900 sqft: 1,440 low | high Med: 2,831 $ / sqft: $122 low | high Med: $180 On site: 85 low | high Med: 54.5 | |
| State | WA |
|---|---|
| County | Klickitat |
| City | Goldendale |
| Zip Code | 98620 |
| School District | Goldendale |
| Elementary School | Goldendale |
| High School | Goldendale |
| Listing VS Median (in 98620) | |
Price: $175,000 low | high Med: $399,900 sqft: 1,440 low | high Med: 2,831 $ / sqft: $122 low | high Med: $180 On site: 85 low | high Med: 54.5 | |