Private gated property set back from the road on nearly 5 fenced acres with mature landscaping. Custom home built 2015 with premium materials/finishes. 4 bedrooms (4th bedroom non conforming and currently used as game room), 3 bathrooms, plus attached 1200 sq ft finished and heated garage. 30x60 shop w/concrete floor, 220 power, heat, & 12x36 lean to on back. Full RV hookup w/ 50/30amp, water, & sewer. Private target shooting range. County approval and infrastructure in place for guest house/home expansion or ADU. Raised bed garden, pond/waterfall, huge gravel driveway. House has no carpet, 9 foot ceilings (vaulted in living/kitchen) heat pump with central AC, top of the line audio video system extending to deck, living room, and master bathroom (whole house wired). Slab granite counters throughout, custom cabinets, stainless appliances, under cabinet lighting, high efficiency wood burning fireplace. heated tile floors in master bath/closet, custom walk in closet in master, covered composite deck. Furnishings and equipment also available for sale. Shown by appointment only to qualified buyers.
| MLS # | 682275993 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 116 |
| Listing Provided By | William E Johnson | William Johnson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,484 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-1 |
| Acreage | 4.83 |
| Property View | TreesWoods |
| Heating | Forced Air, Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Garage Door Opener, Laundry, Sound System, Washer Dryer |
| Window Features | Double Pane Windows |
| Appliances | Disposal, Island, Microwave, Pantry |
| Exterior Features | Covered Patio, Garden, Outbuilding, RVHookup |
|---|---|
| Lot Features | Trees |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Off Street |
| Property | 6266 |
|---|
| State | OR |
|---|---|
| County | Clackamas |
| City | OregonCity |
| Zip Code | 97045 |
| School District | Oregon City |
| Elementary School | Redland |
| High School | Oregon City |
| Listing VS Median (in 97045) | |
Price: $1,395,000 low | high Med: $639,950 sqft: 2,484 low | high Med: 2,181 $ / sqft: $562 low | high Med: $295 On site: 116 low | high Med: 53 | |
| State | OR |
|---|---|
| County | Clackamas |
| City | OregonCity |
| Zip Code | 97045 |
| School District | Oregon City |
| Elementary School | Redland |
| High School | Oregon City |
| Listing VS Median (in 97045) | |
Price: $1,395,000 low | high Med: $639,950 sqft: 2,484 low | high Med: 2,181 $ / sqft: $562 low | high Med: $295 On site: 116 low | high Med: 53 | |