Original owner is selling this custom built home on almost 20 acres with incredible views. Normally you don't get these kinds of views AND gently sloping, usable land.This property is prime for the avid gardner, a small farm, the horse-lover, the entertainer, or whatever your dream is. The large home features everything you need and more. The main level features a formal living and dining room, office, family room, kitchen, laundry room, and guest quarters with bedroom and bathroom. The second level consists of the primary bedroom and bathroom and three additioanl bedrooms and a bathroom, while the third level has another bedroom and loft area. Two heat pumps keep this home comfortable in summer and winter. The 50'X48' shop has a half bath, 200 AMP service, and a commercial-grade built-in air compressor. The attached barn has four stalls, tack room, automatic water, and a fantastic system that brings bales of hay down from the upper storage. Partially fenced for horses or livestock. Recently added is a fun space with shelter and fabulous views, great for entertaining or just enjoying. Note: New roof, gutter on house and shop about 2 years ago.
| MLS # | 670449795 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 163 |
| Listing Provided By | Bella Casa Real Estate Group | Joni McCreith |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,991 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | EF-20 |
| Acreage | 19.40 |
| Property View | Territorial |
| Heating | Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Central Vacuum |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Disposal, Double Oven, Microwave |
| Exterior Features | Barn, Outbuilding, RVParking, RVBoat Storage, Workshop |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Cleared, Gentle Sloping, Pasture, Private, Trees, Wooded |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Off Street |
| Property | 7430 |
|---|
| State | OR |
|---|---|
| County | Yamhill |
| City | Yamhill |
| Zip Code | 97148 |
| School District | Yamhill-Carlton |
| Elementary School | Yamhill |
| High School | Yamhill-Carlton |
| Listing VS Median (in 97148) | |
Price: $1,495,000 low | high Med: $999,999 sqft: 3,991 low | high Med: 3,682 $ / sqft: $375 low | high Med: $272 On site: 163 low | high Med: 589 | |
| State | OR |
|---|---|
| County | Yamhill |
| City | Yamhill |
| Zip Code | 97148 |
| School District | Yamhill-Carlton |
| Elementary School | Yamhill |
| High School | Yamhill-Carlton |
| Listing VS Median (in 97148) | |
Price: $1,495,000 low | high Med: $999,999 sqft: 3,991 low | high Med: 3,682 $ / sqft: $375 low | high Med: $272 On site: 163 low | high Med: 589 | |
![]() | $1,199,99916493 Ne Major LnYamhill, OR 97148 |