Move-in ready! Just blocks from the Whiteaker District, this updated and versatile home is ready for its next chapter. The home has seen extensive improvements over the past few years, including new LVP flooring, fresh interior paint, a remodeled kitchen with soft-close cabinetry, new appliances, a custom tile shower, two new mini-split heating and cooling systems, updated lighting and electrical, and fresh attic insulation. County records list the home as a one-bedroom; however, it is functionally a two-bedroom, with a primary bedroom plus a second room with a closet that is currently used as a bedroom and could also make a great home office. Outside, the property offers even more usable space with a large patio area, additional lockable storage, and private covered off-street parking. With the updates already taken care of and a convenient Jefferson-Westside location, this flexible, move-in-ready property has a lot to offer. The property works equally well as an investment, your first home, or simply a low-maintenance place to call your own. Currently operating as a successful mid-term rental, it also offers excellent potential as a short-term rental or Airbnb. Come take a look!
| MLS # | 161332670 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 71 |
| Listing Provided By | Real Broker | Daniel Gandee |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 792 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.08 |
| Heating | Mini Split, Wall Heater |
|---|---|
| Heating Yn | Yes |
| Cooling | Mini Split |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Laundry, Luxury Vinyl Plank, Washer Dryer |
| Appliances | ENERGYSTARQualified Appliances, Free Standing Range, Free Standing Refrigerator |
| Exterior Features | Fenced, Patio, Yard |
|---|---|
| Roof | Composition |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Carport, Off Street |
| Property | 2860 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97402 |
| Community Name | Jefferson Westside |
| School District | Churchill |
| Elementary School | Cesar Chavez |
| High School | Churchill |
| Listing VS Median (in Jefferson Westside) | |
Price: $335,000 low | high Med: $335,000 sqft: 792 low | high Med: 792 $ / sqft: $423 low | high Med: $423 On site: 71 low | high Med: 71 | |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97402 |
| Community Name | Jefferson Westside |
| School District | Churchill |
| Elementary School | Cesar Chavez |
| High School | Churchill |
| Listing VS Median (in Jefferson Westside) | |
Price: $335,000 low | high Med: $335,000 sqft: 792 low | high Med: 792 $ / sqft: $423 low | high Med: $423 On site: 71 low | high Med: 71 | |
![]() | $335,000965 Polk StEugene, OR 97402 |