One word... Stonebridge! The highly desired Depoe Bay manufactured home community. Located upland from town out of the tsunami and flood zones. This 2 bedroom, 2 bath PLUS den/office is move in ready just waiting for its new owner. Kitchen is open, bright and welcoming with large island with seating, plenty of cabinets and pantry. New stainless fridge and new stove. Fully fenced back yard that overlooks common area ravine that has seasonal sounds of flowing water. 2 car garage with storage shelving. Stonebridge has low HOA fees with some nice amenities. Close to shops, restaurants, whale watching and charter fishing fleets. Make this your next full time residence or vacation paradise.
| MLS # | 398981823 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $412 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2013 |
| Days On Site | 203 |
| Listing Provided By | Emerald Coast Realty-Seal Rock | Barbara Bechmann |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,404 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Property View | TreesWoods |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | None |
| Cooling Yn | No |
| Interior Features | Ceiling Fan, Garage Door Opener, Laminate Flooring, Skylight, Vaulted Ceiling, Wallto Wall Carpet, Washer Dryer |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Island, Microwave, Pantry, Stainless Steel Appliance |
| Exterior Features | Fenced, Public Road |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Block |
| Lot Features | Level, Private, Public Road |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, Off Street |
| Property | 2881 |
|---|
| State | OR |
|---|---|
| County | Lincoln |
| City | DepoeBay |
| Zip Code | 97341 |
| School District | Taft |
| Elementary School | Taft |
| High School | Taft |
| Listing VS Median (in 97341) | |
Price: $435,000 low | high Med: $659,900 sqft: 1,404 low | high Med: 2,232 $ / sqft: $310 low | high Med: $296 On site: 203 low | high Med: 40 | |
| State | OR |
|---|---|
| County | Lincoln |
| City | DepoeBay |
| Zip Code | 97341 |
| School District | Taft |
| Elementary School | Taft |
| High School | Taft |
| Listing VS Median (in 97341) | |
Price: $435,000 low | high Med: $659,900 sqft: 1,404 low | high Med: 2,232 $ / sqft: $310 low | high Med: $296 On site: 203 low | high Med: 40 | |