Move-in ready and beautifully maintained detached condo/townhome in a highly sought-after location! This spacious home offers 3 bedrooms, 2.5 bathrooms, and a large bonus room that's perfect for a home office, media room, or playroom. Thoughtfully updated with hardwood floors throughout, brand-new carpet, and new appliances, this home is truly turnkey. The kitchen features granite countertops, tile backsplash, and stainless steel appliances. Custom closet systems provide exceptional organization, while abundant storage throughout the home adds everyday convenience. Large windows fill the home with natural light, creating a bright and welcoming atmosphere. Enjoy low-maintenance living without sacrificing space, comfort, or style-all in a desirable community close to shopping, dining, parks, and everyday amenities. [Home Energy Score = 8. HES Report at https://rpt.greenbuildingregistry.com/hes/OR10167153]
| MLS # | 549320782 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $38 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 85 |
| Listing Provided By | MORE Realty | Marina Globak |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,862 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Floor3rd, Garage Door Opener, Granite, Hardwood Floors, High Ceilings, High Speed Internet, Laundry, Tile Floor, Vaulted Ceiling, Wallto Wall Carpet, Washer Dryer |
| Window Features | Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Granite, Microwave, Stainless Steel Appliance, Tile |
| Exterior Features | Fenced, Patio |
|---|---|
| Roof | Composition |
| Security Features | Entry |
| Lot Features | Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 4776 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97216 |
| School District | David Douglas |
| Elementary School | Ventura Park |
| High School | David Douglas |
| Listing VS Median (in 97216) | |
Price: $449,000 low | high Med: $399,945 sqft: 1,862 low | high Med: 1,770 $ / sqft: $241 low | high Med: $227 On site: 85 low | high Med: 64.5 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97216 |
| School District | David Douglas |
| Elementary School | Ventura Park |
| High School | David Douglas |
| Listing VS Median (in 97216) | |
Price: $449,000 low | high Med: $399,945 sqft: 1,862 low | high Med: 1,770 $ / sqft: $241 low | high Med: $227 On site: 85 low | high Med: 64.5 | |