COME SEE US! WALK-IN AVAILABLE EVERYDAY EXCEPT MONDAYS! Team McCray Advisors will be onsite Saturday & Sunday from 10am to 6pm and Tues/Wed/Thurs/Fri 11am-5pm or by appointment. We offer 2 floor plans on this lot. The Santorini & Amalfi are stunning new construction homes by Ichijo USA in the highly sought-after Martin Meadow subdivision in Felida, WA. Blending modern efficiency with elegant craftsmanship-hallmarks of Ichijo's award-winning building standards. Step inside to soaring high ceilings and an airy, open floor plans that enhances natural light and livability. The heart of the homes is the gourmet kitchen, featuring Ichijo's signature drop-down, piano-stained cabinetry, a spacious island, premium finishes, and exceptional storage solutions. Seamlessly connected to the dining and living areas, this space is ideal for everyday living and entertaining. The inviting living room includes a sleek electric fireplace, adding warmth and ambiance with a contemporary touch. Car enthusiasts, hobbyists, or those needing extra storage will appreciate the expansive 3-car garage. Large lot sizes throughout Martin Meadow provide added privacy, room to garden, and space to unwind. Extend your living outdoors with the covered deck, ideal for year-round enjoyment in the Pacific Northwest. Ichijo USA is known for precision engineering, energy-efficient construction, and elevated interior finishes, and The Santorini is no exception-delivering both performance and luxury in one exceptional package. To experience these remarkable homes and learn more about available lots and customization options.
| MLS # | 295886417 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 139 |
| Listing Provided By | Keller Williams Realty | Mike McCray |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,686 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.23 |
| Heating | Forced Air95Plus, Heat Exchanger, Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Energy Star Air Conditioning, Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Garage Door Opener, Heat Recovery Ventilator, High Speed Internet, Laundry, Lo VOCMaterial, Quartz, Soaking Tub, Tile Floor, Wallto Wall Carpet |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Cooktop, Dishwasher, ENERGYSTARQualified Appliances, Island, Microwave, Pantry, Plumbed For Ice Maker, Quartz, Range Hood |
| Exterior Features | Covered Patio, Fenced, Sprinkler, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 3499 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98685 |
| Community Name | MARTIN MEADOW |
| School District | Skyview |
| Elementary School | Chinook |
| High School | Skyview |
| Listing VS Median (in MARTIN MEADOW) | |
Price: $1,395,000 low | high Med: $1,395,000 sqft: 2,686 low | high Med: 3,077 $ / sqft: $519 low | high Med: $461 On site: 139 low | high Med: 139 | |
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98685 |
| Community Name | MARTIN MEADOW |
| School District | Skyview |
| Elementary School | Chinook |
| High School | Skyview |
| Listing VS Median (in MARTIN MEADOW) | |
Price: $1,395,000 low | high Med: $1,395,000 sqft: 2,686 low | high Med: 3,077 $ / sqft: $519 low | high Med: $461 On site: 139 low | high Med: 139 | |
![]() | $1,195,00015011 Nw 11th PlVancouver, WA 98685 |
![]() | $1,195,00015011 Nw 11th PlaceVancouver, WA 98685 |
![]() | $1,195,0001208 Nw 150th StVancouver, WA 98685 |