Welcome to a home that has been lovingly held by the same owners for nearly 40 years! With a new roof, updated flooring, including two rooms recently completed and the remainder updated within the last five years, all kitchen appliances stay with the home, and a new water heater installed 10/05/2026. This home is ready for its next chapter. The multi-level layout offers wonderful separation of space. The lower level features a bedroom, bathroom, and family room, while the main level brings together the kitchen, dining, and living areas. The remaining bedrooms are located upstairs, creating comfortable and distinct spaces throughout the home. Located near the desirable Friendly Street area, the property also offers great outdoor space with both front and back yards. With thoughtful updates, a flexible floor plan, and a location convenient to neighborhood amenities, this longtime home is ready to welcome its next owners.
| MLS # | 609289441 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1968 |
| Days On Site | 28 |
| Listing Provided By | Works Real Estate | Naseem Hamide |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,121 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | RA |
| Acreage | 0.16 |
| Heating | Ductless, Radiant |
|---|---|
| Heating Yn | Yes |
| Cooling | Mini Split |
| Cooling Yn | Yes |
| Interior Features | Garage Door Opener, High Ceilings, High Speed Internet, Intercom, Luxury Vinyl Plank, Sprinkler, Wallto Wall Carpet, Washer Dryer |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Range Hood, Stainless Steel Appliance |
| Exterior Features | Deck, Garden, Sprinkler, Tool Shed |
|---|---|
| Roof | Shake |
| Security Features | Security Lights, Sidewalk |
| Foundation Details | Concrete Perimeter, Slab |
| Lot Features | Hilly, Sloped |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 6242 |
|---|
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97405 |
| Community Name | Foothill West 1st Add |
| School District | South Eugene |
| Elementary School | Adams |
| High School | South Eugene |
| Listing VS Median (in Foothill West 1st Add) | |
Price: $549,900 low | high Med: $549,900 sqft: 2,121 low | high Med: 2,121 $ / sqft: $259 low | high Med: $259 On site: 28 low | high Med: 28 | |
| State | OR |
|---|---|
| County | Lane |
| City | Eugene |
| Zip Code | 97405 |
| Community Name | Foothill West 1st Add |
| School District | South Eugene |
| Elementary School | Adams |
| High School | South Eugene |
| Listing VS Median (in Foothill West 1st Add) | |
Price: $549,900 low | high Med: $549,900 sqft: 2,121 low | high Med: 2,121 $ / sqft: $259 low | high Med: $259 On site: 28 low | high Med: 28 | |
![]() | $509,9002495 Taylor StEugene, OR 97405 |