Fantastic entry level small acreage price point! Bring your vision to this spacious 1970s ranch situated on a full acre just minutes from town in Oregon City! This one-level home features generous room sizes and updated windows, with plenty of opportunity to add your own style and updates over time. Comfortable and very livable as-is, it's the perfect blend of move-in ready and value-add potential. Enjoy the peaceful feel of country living while remaining close to shopping, dining, schools, and everyday amenities. The versatile barn offers space for farm animals, storage, hobbies, or your outdoor toys. Don't miss this rare opportunity to own small acreage in a convenient location!
| MLS # | 191639825 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 91 |
| Listing Provided By | Premiere Property Group, LLC | Paula Brotherton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,456 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RRFF5 |
| Acreage | 1.00 |
| Property View | Territorial |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Window Unit |
| Cooling Yn | Yes |
| Interior Features | Laminate Flooring, Laundry, Vinyl Floor, Wallto Wall Carpet |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Builtin Oven, Builtin Range, Dishwasher, Free Standing Refrigerator, Pantry, Range Hood |
| Exterior Features | Barn, Covered Patio, Outbuilding, RVParking, Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Concrete Perimeter, Pillar Post Pier |
| Lot Features | Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Off Street, RVAccess Parking |
| Property | 3947 |
|---|
| State | OR |
|---|---|
| County | Clackamas |
| City | OregonCity |
| Zip Code | 97045 |
| School District | Canby |
| Elementary School | Carus |
| High School | Canby |
| Listing VS Median (in 97045) | |
Price: $575,000 low | high Med: $649,000 sqft: 1,456 low | high Med: 2,314 $ / sqft: $395 low | high Med: $300 On site: 91 low | high Med: 143.5 | |
| State | OR |
|---|---|
| County | Clackamas |
| City | OregonCity |
| Zip Code | 97045 |
| School District | Canby |
| Elementary School | Carus |
| High School | Canby |
| Listing VS Median (in 97045) | |
Price: $575,000 low | high Med: $649,000 sqft: 1,456 low | high Med: 2,314 $ / sqft: $395 low | high Med: $300 On site: 91 low | high Med: 143.5 | |