Perched on the top floor of a LEED Platinum-certified building, this vibrant one-bed-room condo offers exceptional natural light, modern design, and unmatched access to Portland's best amenities.Oversized windows, remote-controlled custom blinds, and a skylight in the bedroom fill the space with all-day sun-shine, while high ceilings and bamboo floors create a sense of openness and ease. The open-concept kitchen features soft-close cabinetry, stainless steel appliances, and generous storage. A walk-in closet and bonus in-unit storage solutions keep everything tidy and tucked away. Enjoy sweeping West Hills views and quiet privacy with no neighbors above you. Nestled in a dynamic neighborhood near bike lanes, local restaurants, food carts, and public transit, this home is ideal for anyone who wants to stay connected to the pulse of Portland living.
| MLS # | 461174053 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $417 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 185 |
| Listing Provided By | eXp Realty, LLC | Zayda Arzen |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 608 |
| Story(s) | 1 |
| Property View | City, Territorial |
| Heating | Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Air Cleaner, Bamboo Floor, High Speed Internet, Passive Solar, Wallto Wall Carpet, Washer Dryer |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, ENERGYSTARQualified Appliances, Free Standing Range, Free Standing Refrigerator, Microwave, Pantry, Stainless Steel Appliance, Tile |
| Exterior Features | Security Lights |
|---|---|
| Roof | Flat, Other |
| Security Features | Security Lights |
| Foundation Details | Concrete Perimeter |
| Lot Features | Light Rail, On Busline |
| Attached Garage Yn | No |
|---|---|
| Parking Features | On Street |
| Property | 4824 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97217 |
| Community Name | OVERLOOK |
| School District | Jefferson |
| Elementary School | Beach |
| High School | Jefferson |
| Listing VS Median (in OVERLOOK) | |
Price: $199,900 low | high Med: $605,000 sqft: 608 low | high Med: 2,243 $ / sqft: $329 low | high Med: $271 On site: 185 low | high Med: 52 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97217 |
| Community Name | OVERLOOK |
| School District | Jefferson |
| Elementary School | Beach |
| High School | Jefferson |
| Listing VS Median (in OVERLOOK) | |
Price: $199,900 low | high Med: $605,000 sqft: 608 low | high Med: 2,243 $ / sqft: $329 low | high Med: $271 On site: 185 low | high Med: 52 | |