One-of-a-kind, move-in ready home on a large corner lot featuring fully separate living quarters ADU -an ideal setup for multigenerational living, extended guests, or added flexibility. The private living space includes its own bedroom, full bathroom, second kitchen, and separate laundry, creating a true independent living area. The main home features gorgeous laminate flooring throughout, beautifully tiled showers, and an inviting, functional layout. Both kitchens are equipped with stainless steel appliances, and both refrigerators plus both washer and dryer sets are included, making this home truly move-in ready. Outside, enjoy exceptional parking with a large driveway, dedicated RV parking, and plenty of space for vehicles, trailers, or recreational toys. The spacious covered backyard patio provides the perfect place to relax, entertain, or enjoy outdoor living year-round. Conveniently located just minutes from shopping, dining, parks, schools, and more, this versatile property offers a rare combination of space, privacy, and flexibility. Homes with true separate living quarters like this don't come along often!
| MLS # | 778544011 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 93 |
| Listing Provided By | Premiere Property Group, LLC | Mark Kizokian |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,090 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.19 |
| Property View | TreesWoods |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump, Mini Split |
| Cooling Yn | Yes |
| Interior Features | Accessory Dwelling Unit, Garage Door Opener, High Ceilings, Laundry, Luxury Vinyl Plank, Quartz, Separate Living Quarters Apartment Aux Living Unit, Soaking Tub, Tile Floor, Washer Dryer |
| Appliances | Dishwasher, Free Standing Range, Free Standing Refrigerator, Microwave, Pantry, Range Hood, Stainless Steel Appliance, Tile |
| Exterior Features | Covered Patio, Fenced, Patio, RVParking, Tool Shed, Yard |
|---|---|
| Roof | Shingle |
| Lot Features | Corner Lot, Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, RVAccess Parking |
| Property | 4916 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98682 |
| Community Name | PARKSIDE |
| School District | Evergreen |
| Elementary School | Burton |
| High School | Evergreen |
| Listing VS Median (in PARKSIDE) | |
Price: $599,900 low | high Med: $599,900 sqft: 2,090 low | high Med: 2,090 $ / sqft: $287 low | high Med: $287 On site: 93 low | high Med: 93 | |
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98682 |
| Community Name | PARKSIDE |
| School District | Evergreen |
| Elementary School | Burton |
| High School | Evergreen |
| Listing VS Median (in PARKSIDE) | |
Price: $599,900 low | high Med: $599,900 sqft: 2,090 low | high Med: 2,090 $ / sqft: $287 low | high Med: $287 On site: 93 low | high Med: 93 | |