Zoned RM2 for medium dencity, cluster development or multifamily modular project. Engineering done for our project, maybe helpful for yours. Seller would consider a partnership with experienced developer/builder or subbordinate for your financing.(seller will subbordinate for your financing, call o rtext for terms) 3 additional, adjacent lots also available. All zoned RM2. No parking required! Seeing our plans may help your project. Call and ask for them.
| MLS # | 367884608 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 190 |
| Listing Provided By | Premiere Property Group, LLC | Emilio Fontana |
| Zoning | RM2, RM |
|---|---|
| Acreage | 0.12 |
| Property View | City |
| Heating Yn | No |
|---|---|
| Cooling Yn | No |
| Lot Features | Cul_de_sac, Light Rail, On Busline |
|---|
| Attached Garage Yn | No |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Public Water500Feet Plus, Sewer500Feet Plus, Water Available |
|---|
| Property | 2113 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97232 |
| School District | Grant |
| Elementary School | Beverly Cleary |
| High School | Grant |
| Listing VS Median (in 97232) | |
Price: $299,900 low | high Med: $550,000 On site: 190 low | high Med: 78 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97232 |
| School District | Grant |
| Elementary School | Beverly Cleary |
| High School | Grant |
| Listing VS Median (in 97232) | |
Price: $299,900 low | high Med: $550,000 On site: 190 low | high Med: 78 | |