East VIEWS of Mount Hood and the City! This contemporary, open-concept 1 bedroom / 1 bathroom condo-with an additional in-unit storage room-is flooded with natural light. Floor-to-ceiling windows showcase stunning city views with peek-a-boo views of Mt. Hood. Located on the incredible 10th floor, this home overlooks the heart of the Pearl District.The European-style efficiency kitchen features a rolling island and stainless steel appliances. Beautiful hardwood floors run throughout the unit. Enjoy access to the 5th-floor community room and west-facing deck-perfect for sunsets-as well as the BBQ and entertaining area. Walk Score: 98.Pets allowed. No short-term rentals. Current waitlist for rentals. Seller Financing Available, Lower interest rate opportunity at 5.5% with 20% down. Interest rate-well below the current market rates, which are generally in the mid-6% to high-6% range. This provides a significant financing advantage for a buyer. Additional details to be provided by listing brokers.
| MLS # | 460842186 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $742 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2004 |
| Days On Site | 584 |
| Listing Provided By | Where, Inc | Dana Cody |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,041 |
| Garage | 1 |
| Story(s) | 1 |
| Property View | City |
| Heating | Forced Air, Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Elevator, Garage Door Opener, Hardwood Floors, High Ceilings, Laundry, Washer Dryer, Wood Floors |
| Appliances | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Gas Appliances, Island, Microwave, Stainless Steel Appliance |
| Exterior Features | Security Lights |
|---|---|
| Security Features | Entry, Fire Sprinkler System, Intercom Entry, Security Lights |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Deeded, Secured |
| Property | 7975 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97209 |
| Community Name | PEARL DISTRICT |
| School District | Lincoln |
| Elementary School | Chapman |
| High School | Lincoln |
| Listing VS Median (in PEARL DISTRICT) | |
Price: $320,000 low | high Med: $347,000 sqft: 1,041 low | high Med: 1,094 $ / sqft: $307 low | high Med: $323 On site: 584 low | high Med: 83.5 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97209 |
| Community Name | PEARL DISTRICT |
| School District | Lincoln |
| Elementary School | Chapman |
| High School | Lincoln |
| Listing VS Median (in PEARL DISTRICT) | |
Price: $320,000 low | high Med: $347,000 sqft: 1,041 low | high Med: 1,094 $ / sqft: $307 low | high Med: $323 On site: 584 low | high Med: 83.5 | |