La Villa is a Georgian Farmhouse designed with rigorous proportions & commitment to symmetry. Centered on the front facade, the grand entrance is in line with the entry gate & cypress lined drive. Windows look out to spectacular sunsets, sparkling city lights and rolling pastoral vistas. The open plan features timber beams, 19-foot ceilings, abundance of sunlight shines across Brazilian cherry floors, chef's kitchen, sunroom, library, 4 fireplaces & a 22-car (3700sf) underground garage. 20 min drive to PDX, amenities, dining & shops.
| MLS # | 175255609 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 200 |
| Listing Provided By | Hoag Real Estate | Peggy Hoag |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 8,608 |
| Garage | 22 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | GGR10 |
| Acreage | 4.34 |
| Property View | City, Mountain, River |
| Heating | Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air, Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Central Vacuum, Garage Door Opener, Granite, Hardwood Floors, High Ceilings, High Speed Internet, Jetted Tub, Laundry, Sound System, Tile Floor, Vaulted Ceiling |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Builtin Range, Cooktop, Dishwasher, Disposal, Double Oven, Down Draft, Granite, Island, Pantry |
| Exterior Features | Covered Deck, Garden, Gas Hookup, RVParking, Storm Door |
|---|---|
| Roof | Tile |
| Security Features | Entry |
| Foundation Details | Concrete Perimeter |
| Lot Features | Gated, Gentle Sloping, Pasture, Private |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, Secured |
| Property | 18448 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Troutdale |
| Zip Code | 97060 |
| Community Name | CORBETT |
| School District | Corbett |
| Elementary School | Corbett |
| High School | Corbett |
| Listing VS Median (in CORBETT) | |
Price: $1,890,000 low | high Med: $1,890,000 sqft: 8,608 low | high Med: 8,608 $ / sqft: $220 low | high Med: $220 On site: 200 low | high Med: 200 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Troutdale |
| Zip Code | 97060 |
| Community Name | CORBETT |
| School District | Corbett |
| Elementary School | Corbett |
| High School | Corbett |
| Listing VS Median (in CORBETT) | |
Price: $1,890,000 low | high Med: $1,890,000 sqft: 8,608 low | high Med: 8,608 $ / sqft: $220 low | high Med: $220 On site: 200 low | high Med: 200 | |