MOTIVATED SELLER! Call and book your tour today for this beautiful 2 bedroom, 2 bath 1374 square foot family home on .19 of acres at the end of a cul-de-sac. It has an open concept that is so inviting and comfy. The great room is expansive and has amazing windows which gives the house natural lighting. If you desire a large primary bedroom with a nice size bath then this is the house for you. Good sized 2nd bedroom and bath as well. Double doors on both bedrooms. Enjoy a 2-car garage and the wash room area that is inside the home and not in the garage. Make the yards however your imagination wants them to be. They are a blank canvas just waiting for the new owner to design them. Easy access medical, shopping, Gas, restaurants and schools. What more can you ask for. It has new paint, new roof and so much for to offer especially the first-time homebuyer. Great neighborhood in a popular area of Grants Pass. Book your tour before it is to late!
| MLS # | 572561874 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 12 |
| Listing Provided By | MORE Realty | Lisa Parker |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,374 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-2 |
| Acreage | 0.19 |
| Property View | City, Territorial |
| Heating | Floor Furnace, Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Laminate Flooring, Laundry, Soaking Tub, Vaulted Ceiling, Washer Dryer |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Range, Free Standing Refrigerator, Range Hood |
| Exterior Features | Covered Patio, Fenced, Patio, Porch, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Block |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 2910 |
|---|
| State | OR |
|---|---|
| County | Josephine |
| City | GrantsPass |
| Zip Code | 97527 |
| School District | Grants Pass |
| Elementary School | Allen Dale |
| High School | Grants Pass |
| Listing VS Median (in 97527) | |
Price: $338,000 low | high Med: $419,000 sqft: 1,374 low | high Med: 1,512 $ / sqft: $246 low | high Med: $277 On site: 12 low | high Med: 110 | |
| State | OR |
|---|---|
| County | Josephine |
| City | GrantsPass |
| Zip Code | 97527 |
| School District | Grants Pass |
| Elementary School | Allen Dale |
| High School | Grants Pass |
| Listing VS Median (in 97527) | |
Price: $338,000 low | high Med: $419,000 sqft: 1,374 low | high Med: 1,512 $ / sqft: $246 low | high Med: $277 On site: 12 low | high Med: 110 | |