Charming remodeled vintage home. Throughout the main floor you will find, large original windows in every room with custom blinds. The living room is carpeted, woodstove by Fisher, for those cozy cool nights and a wall mounted TV. The madrone partial paneling in the dining area blends nicely with the original light fixtures in both living and dining areas. The kitchen was remodeled with an island, granite counter tops, Hickory flooring and Cherry wood cupboards and a nice extra area for a small dining table or bistro area for entertaining. Off the kitchen is a large office/extra bedroom and a half bath. (tub was removed in remodel, but plumbing is still there to add another) Original lighted wood staircase leads to 3 large bedrooms and a full bath with claw tub and separate shower. Laundry room is upstairs. Lots of storage throughout home. Fenced backyard with great views of Mt. Nebo, front yard landscaping is charming with added deck area. Home has alley access with double doors on garage for entry from the driveway or alleyway. Basement has plenty of room for storage and an extra shed with large freezer.
| MLS # | 522245346 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 91 |
| Listing Provided By | RE/MAX Integrity | Catherine Shipley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,368 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.09 |
| Property View | City, Mountain, Seasonal |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Granite, High Speed Internet, Laundry, Luxury Vinyl Plank, Washer Dryer, Wood Floors |
| Window Features | Wood Frames |
| Appliances | Dishwasher, Disposal, Free Standing Gas Range, Free Standing Refrigerator, Island, Pantry, Plumbed For Ice Maker, Range Hood, Stainless Steel Appliance |
| Exterior Features | Covered Deck, Deck, Gazebo, Public Road, Tool Shed, Workshop, Yard |
|---|---|
| Roof | Composition |
| Security Features | Security System Owned |
| Foundation Details | Concrete Perimeter, Other |
| Lot Features | Level, Public Road |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway, On Street |
| Property | 2537 |
|---|
| State | OR |
|---|---|
| County | Douglas |
| City | Roseburg |
| Zip Code | 97470 |
| School District | Roseburg |
| Elementary School | Eastwood |
| High School | Roseburg |
| Listing VS Median (in 97470) | |
Price: $329,500 low | high Med: $390,000 sqft: 2,368 low | high Med: 1,927 $ / sqft: $139 low | high Med: $203 On site: 91 low | high Med: 16.5 | |
| State | OR |
|---|---|
| County | Douglas |
| City | Roseburg |
| Zip Code | 97470 |
| School District | Roseburg |
| Elementary School | Eastwood |
| High School | Roseburg |
| Listing VS Median (in 97470) | |
Price: $329,500 low | high Med: $390,000 sqft: 2,368 low | high Med: 1,927 $ / sqft: $139 low | high Med: $203 On site: 91 low | high Med: 16.5 | |