Welcome to the Moonstone, the beautifully crafted home featuring a spacious open-concept layout and stylish modern finishes throughout. Our 5 bedroom 3 bath option is completed and ready for quick move in! Bright open concept floor plan on the main floor features 8ft doors, quartz countertops in kitchen with a spacious island and a double slider to the covered patio and fully fenced backyard. A bedroom and full bath on the main floor is perfect for giving guests separation from rest of home. Upstairs, you'll find four more comfortable bedrooms and a versatile loft area that can serve as a second living room, media space, or playroom. Your primary bedroom has an attached ensuite with tiled shower and walk-in closet. This home offers the perfect blend of function, flexibility, and timeless elegance. Fully fenced backyard and covered patio!! Ask about builder financing incentives!
| MLS # | 416678940 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $70 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2025 |
| Days On Site | 165 |
| Listing Provided By | SEKISUI HOUSE PNW, INC. | Jennifer Brown |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,660 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Heating | ENERGYSTARQualified Equipment, Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air, Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Garage Door Opener, High Ceilings, Laminate Flooring, Laundry, Quartz, Wallto Wall Carpet |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Disposal, ENERGYSTARQualified Appliances, Free Standing Range, Island, Pantry, Plumbed For Ice Maker, Quartz, Stainless Steel Appliance |
| Exterior Features | Covered Patio, Fenced, Yard |
|---|---|
| Roof | Composition |
| Security Features | Unknown |
| Foundation Details | Concrete Perimeter |
| Lot Features | Flag Lot, Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, Off Street |
| Property | 4488 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98682 |
| School District | Prairie |
| Elementary School | Glenwood |
| High School | Prairie |
| Listing VS Median (in 98682) | |
Price: $634,960 low | high Med: $530,000 sqft: 2,660 low | high Med: 1,508 $ / sqft: $239 low | high Med: $351 On site: 165 low | high Med: 54 | |
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98682 |
| School District | Prairie |
| Elementary School | Glenwood |
| High School | Prairie |
| Listing VS Median (in 98682) | |
Price: $634,960 low | high Med: $530,000 sqft: 2,660 low | high Med: 1,508 $ / sqft: $239 low | high Med: $351 On site: 165 low | high Med: 54 | |