Located in the desirable Carus country area, this beautiful 7 acre parcel is flat and open with a grove of trees at the back. Good producing well and standard septic system installed within the last 10 years and never used! EFU zoning allows outbuildings and greenhouses to be built now. Before a home may be built, standard EFU income requirements for several years must be met. For more info on that consult Clackamas County Planning.
| MLS # | 301755334 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 46 |
| Listing Provided By | Windermere Realty Trust | Deena Kraft |
| Zoning | EFU |
|---|---|
| Acreage | 7.16 |
| Heating Yn | No |
|---|---|
| Cooling Yn | No |
| Lot Features | Pasture, Trees |
|---|
| Attached Garage Yn | No |
|---|
| Utilities | Cable Available, Electricity Available, Standard Septic, Well |
|---|
| Property | 94 |
|---|
| State | OR |
|---|---|
| County | Clackamas |
| City | OregonCity |
| Zip Code | 97045 |
| School District | Canby |
| Elementary School | Carus |
| High School | Canby |
| Listing VS Median (in 97045) | |
Price: $500,000 low | high Med: $649,000 On site: 46 low | high Med: 99 | |
| State | OR |
|---|---|
| County | Clackamas |
| City | OregonCity |
| Zip Code | 97045 |
| School District | Canby |
| Elementary School | Carus |
| High School | Canby |
| Listing VS Median (in 97045) | |
Price: $500,000 low | high Med: $649,000 On site: 46 low | high Med: 99 | |