In-Person: 10/24 10:00 AM - 5:00 PMWhat's Special: Flex Room | Covered Patio | Close to Park | Larger Lot | Corner Lot. New Construction - January Completion! Built by America's Most Trusted Home Builder. Welcome to the Cascara at 12700 SW Doubletop Drive in Lolich Farms! Situated on a large corner lot near the park, this inviting new two-story home features a spacious great room with a cozy fireplace that flows seamlessly into the dining area and kitchen, complete with a large center island. Sliding glass doors lead to the patio, creating an ideal space for indoor-outdoor living. Upstairs, the private primary suite serves as a relaxing retreat with a tray ceiling, an en-suite bath, and walk-in closet. Two secondary bedrooms, a full bathroom, a versatile tech space, and a convenient laundry room complete the upper level, providing flexibility for work, study, and relaxation. Outdoor adventure surrounds you with Cooper Mountain Nature Park just moments away, offering scenic trails and protected wildlife habitats. Closer by, enjoy peaceful walking paths, a charming butterfly garden, and thoughtfully designed outdoor spaces. There's always something to explore and enjoy in every direction. Additional Highlights Include: bar extension at island, align spring MotionSense wave one handle pulldown faucet, and matte black bath and door hardware. Photos are for representative purposes only. MLS#743305222
| MLS # | 743305222 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $87 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2027 |
| Days On Site | 54 |
| Listing Provided By | Cascadian South Corp. | Liz Holland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,647 |
| Garage | 2 |
| Story(s) | 2 |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Air Conditioning Ready |
| Cooling Yn | No |
| Interior Features | High Ceilings, Laminate Flooring, Lo VOCMaterial, Quartz, Wallto Wall Carpet |
| Appliances | Gas Appliances, Island, Pantry, Quartz, Stainless Steel Appliance |
| Exterior Features | Covered Patio |
|---|---|
| Roof | Composition |
| Lot Features | Corner Lot, Level |
| Attached Garage Yn | Yes |
|---|
| Property | 2795 |
|---|
| State | OR |
|---|---|
| County | Washington |
| City | Beaverton |
| Zip Code | 97007 |
| Community Name | LOLICH FARMS |
| School District | Mountainside |
| Elementary School | Hazeldale |
| High School | Mountainside |
| Listing VS Median (in LOLICH FARMS) | |
Price: $599,999 low | high Med: $639,999 sqft: 1,647 low | high Med: 2,054 $ / sqft: $364 low | high Med: $312 On site: 54 low | high Med: 72 | |
| Open House |
|---|
| In-Person 10/24 10:00 AM - 5:00 PM |
| In-Person 10/25 10:00 AM - 5:00 PM |
| State | OR |
|---|---|
| County | Washington |
| City | Beaverton |
| Zip Code | 97007 |
| Community Name | LOLICH FARMS |
| School District | Mountainside |
| Elementary School | Hazeldale |
| High School | Mountainside |
| Listing VS Median (in LOLICH FARMS) | |
Price: $599,999 low | high Med: $639,999 sqft: 1,647 low | high Med: 2,054 $ / sqft: $364 low | high Med: $312 On site: 54 low | high Med: 72 | |