Welcome to almost 23 acres of private off-grid paradise perched atop Riverside Ranch, where breathtaking panoramic views stretch for miles in every direction. Owner financing considered with 50% down! This secluded property offers the perfect blend of peace, functionality, and self sufficient living, complete with a home, barn, bunkhouse, trailer accommodations for guests, and multiple outbuildings ready to suit a variety of needs. Designed with homesteading and off grid living in mind, the property includes solar and wind power capabilities, numerous cisterns, and 2 generators that will convey with the sale. Whether you're seeking a recreational getaway, full time off grid lifestyle, or private retreat surrounded by nature, the possibilities here are endless. Near BLM and water recreation, this one-of-a-kind property offers unmatched privacy, incredible scenery, and room to truly live the Central Oregon lifestyle.
| MLS # | 399377411 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1976 |
| Days On Site | 158 |
| Listing Provided By | Coldwell Banker Sun Country | Traci Utterback |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,124 |
| Story(s) | 1 |
| Zoning | EFU1 |
| Acreage | 22.96 |
| Property View | Mountain, Territorial |
| Heating | Wood Stove |
|---|---|
| Heating Yn | Yes |
| Cooling | None |
| Cooling Yn | No |
| Appliances | Free Standing Range, Free Standing Refrigerator |
| Exterior Features | Covered Deck, Deck, RVParking, Workshop, Yard |
|---|---|
| Roof | Metal |
| Lot Features | Secluded, Trees, Wooded |
| Attached Garage Yn | No |
|---|---|
| Parking Features | Driveway, RVAccess Parking |
| Property | 798 |
|---|
| State | OR |
|---|---|
| County | Crook |
| City | Prineville |
| Zip Code | 97754 |
| Community Name | RIVERSIDE RANCH |
| School District | Crook County |
| Elementary School | Crooked River |
| High School | Crook County |
| Listing VS Median (in RIVERSIDE RANCH) | |
Price: $225,000 low | high Med: $225,000 sqft: 1,124 low | high Med: 1,124 $ / sqft: $200 low | high Med: $200 On site: 158 low | high Med: 158 | |
| State | OR |
|---|---|
| County | Crook |
| City | Prineville |
| Zip Code | 97754 |
| Community Name | RIVERSIDE RANCH |
| School District | Crook County |
| Elementary School | Crooked River |
| High School | Crook County |
| Listing VS Median (in RIVERSIDE RANCH) | |
Price: $225,000 low | high Med: $225,000 sqft: 1,124 low | high Med: 1,124 $ / sqft: $200 low | high Med: $200 On site: 158 low | high Med: 158 | |