LOWER RATE. LOWER PAYMENT. Ask about our preferred lender's first-year rate buydown. Framed by mountain views and clean modern lines, this beautifully designed Stevenson home stands out from the moment you arrive. Set on a corner lot, the exterior blends rich tones and warm wood accents, creating a look that feels both elevated and inviting.Inside, the home opens up with soaring ceilings, expansive windows, and a flood of natural light that carries throughout the main living spaces. The design feels intentional at every turn, from the open railing staircase to the sleek fireplace and wide plank flooring that ties everything together. The kitchen is a true centerpiece, built for both everyday living and entertaining, with a 5-burner gas range, walk-in pantry, showcase cabinets, and a built-in wine cooler. It flows seamlessly into the dining and living areas, creating a space that feels connected, open, and easy to live in. The main level primary suite offers a private retreat with a spa-like feel, featuring a soaking tub, walk-in shower, and dual vanity, all finished with clean, modern touches and great natural light.Upstairs, a spacious bonus room adds flexibility for a media room, home office, or additional living space. Step outside, and the lifestyle continues. A large patio is ready for gatherings around the firepit, with raised garden beds adding both charm and function. Tucked above it all, a quiet picnic area sits among the trees, giving you your own peaceful escape right at home. Just minutes from the Bridge of the Gods, hiking trails, and downtown Stevenson, this home brings together thoughtful design, newer construction, and the kind of setting that's hard to find.
| MLS # | 660415699 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 188 |
| Listing Provided By | Keller Williams Realty | Jacqueline Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,618 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.35 |
| Property View | Mountain, Territorial, TreesWoods |
| Heating | Forced Air95Plus |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Garage Door Opener, High Ceilings, Laundry, Luxury Vinyl Plank |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Refrigerator, Quartz, Range Hood, Tile, Wine Cooler |
| Exterior Features | Fire Pit, Patio, Raised Beds, RVParking, RVBoat Storage, Tool Shed, Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot, Trees |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway, Off Street |
| Property | 5867 |
|---|
| State | WA |
|---|---|
| County | Skamania |
| City | Stevenson |
| Zip Code | 98648 |
| School District | Stevenson |
| Elementary School | Stevenson |
| High School | Stevenson |
| Listing VS Median (in 98648) | |
Price: $825,000 low | high Med: $694,500 sqft: 2,618 low | high Med: 2,094 $ / sqft: $315 low | high Med: $340 On site: 188 low | high Med: 68 | |
| State | WA |
|---|---|
| County | Skamania |
| City | Stevenson |
| Zip Code | 98648 |
| School District | Stevenson |
| Elementary School | Stevenson |
| High School | Stevenson |
| Listing VS Median (in 98648) | |
Price: $825,000 low | high Med: $694,500 sqft: 2,618 low | high Med: 2,094 $ / sqft: $315 low | high Med: $340 On site: 188 low | high Med: 68 | |