For that multigenerational household that all needs to be on 1 level, this is the place! New roof in 2020, New fiber cement siding and paint in 2022. Remodeled great room and kitchen space to open the room, LVT flooring added, all vinyl windows and with some new vinyl windows replaced. Enjoy 2 Primary Suites in this home. North primary suite has vaulted ceilings, skylights, tile bathroom floor, walk in shower, spacious walk in closet, clawfoot tub and door to the patio. 2nd Primary (on the other side of the house) has walk in shower, walk in closet and an exterior door to access the patio and back yard. Built in entertainment center in family room to stay! 2 garden sheds, backyard fencing & irrigation make this a comfortable and manageable yard to maintain.
| MLS # | 695667149 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 171 |
| Listing Provided By | Windermere Northwest Living | Jennifer Belmore |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,076 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.22 |
| Property View | Territorial |
| Heating | Forced Air, Heat Pump |
|---|---|
| Heating Yn | Yes |
| Cooling | Heat Pump |
| Cooling Yn | Yes |
| Interior Features | Garage Door Opener, High Speed Internet, Laundry, Luxury Vinyl Plank, Skylight, Soaking Tub, Vaulted Ceiling, Wallto Wall Carpet |
| Window Features | Vinyl Frames |
| Appliances | Convection Oven, Dishwasher, Disposal, Free Standing Range, Island, Pantry, Plumbed For Ice Maker, Range Hood, Solid Surface Countertop, Stainless Steel Appliance |
| Exterior Features | Fenced, Patio, Public Road, Sprinkler, Tool Shed, Yard |
|---|---|
| Roof | Composition |
| Security Features | None |
| Foundation Details | Concrete Perimeter, Pillar Post Pier |
| Lot Features | Level |
| Attached Garage Yn | Yes |
|---|
| Property | 5608 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98683 |
| School District | Mountain View |
| Elementary School | Crestline |
| High School | Mountain View |
| Listing VS Median (in 98683) | |
Price: $649,000 low | high Med: $550,000 sqft: 2,076 low | high Med: 2,512 $ / sqft: $313 low | high Med: $219 On site: 171 low | high Med: 40 | |
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98683 |
| School District | Mountain View |
| Elementary School | Crestline |
| High School | Mountain View |
| Listing VS Median (in 98683) | |
Price: $649,000 low | high Med: $550,000 sqft: 2,076 low | high Med: 2,512 $ / sqft: $313 low | high Med: $219 On site: 171 low | high Med: 40 | |