Great investment opportunity! Bright and sunny End unit Ground floor condo with 73 Walkscore! Kitchen open to living area, all appliances included-refrigerator, washer, dryer. Close to Max, shopping and bus. Great for rental or small flip project. HOA covers Commons, Exterior Maintenance, Management, Sewer, Trash, Water.
| MLS # | 602223802 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2008 |
| Days On Site | 165 |
| Listing Provided By | The Lachlan Group | Yana Pavlenko |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 539 |
| Basement | Y |
| Story(s) | 1 |
| Heating | Zoned |
|---|---|
| Heating Yn | Yes |
| Cooling Yn | No |
| Interior Features | Laminate Flooring, Washer Dryer |
| Appliances | Builtin Range, Dishwasher, Free Standing Refrigerator |
| Exterior Features | Patio |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Level, Public Road |
| Attached Garage Yn | No |
|---|---|
| Parking Features | On Street |
| Property | 2003 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97216 |
| School District | David Douglas |
| Elementary School | Ventura Park |
| High School | David Douglas |
| Listing VS Median (in 97216) | |
Price: $115,000 low | high Med: $399,990 sqft: 539 low | high Med: 1,636 $ / sqft: $213 low | high Med: $244 On site: 165 low | high Med: 81 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Portland |
| Zip Code | 97216 |
| School District | David Douglas |
| Elementary School | Ventura Park |
| High School | David Douglas |
| Listing VS Median (in 97216) | |
Price: $115,000 low | high Med: $399,990 sqft: 539 low | high Med: 1,636 $ / sqft: $213 low | high Med: $244 On site: 165 low | high Med: 81 | |