Welcome to this beautifully maintained end unit townhome in a quiet gated community. This light-filled three-level home offers soaring ceilings, an open-concept layout and flexible living spaces ideal for a variety of needs. The main level features a spacious living room with a double-sided gas fireplace and 2 private balconies, dining area and stylish kitchen with quartz countertops, stainless steel appliances, eating bar, gas appliances and so much more!! Upstairs, you will find the inviting primary suite with double walk-in closets & en suite, 2 additional bedrooms, full bathroom and a conveniently located laundry room. The lower level offers a private studio-style suite with a bedroom, full bathroom, storage and separate exterior entrance, creating an excellent option for guests, multi-generational living or additional income. The lower level is currently rented month-to-month for $1,100 per month. Additional features include a fully fenced backyard, attached garage, low-maintenance living just minutes from downtown Gresham, the Farmers Market, parks, shopping and restaurants.
| MLS # | 294117825 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $366 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 90 |
| Listing Provided By | Property Group NW | Ariel Sasser |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,125 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.05 |
| Property View | TreesWoods |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Garage Door Opener, High Ceilings, Laundry, Quartz, Vaulted Ceiling |
| Window Features | Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Gas Range, Gas Appliances, Island, Microwave, Plumbed For Ice Maker, Quartz, Stainless Steel Appliance |
| Exterior Features | Covered Patio, Deck, Fenced, Tool Shed |
|---|---|
| Roof | Composition |
| Security Features | Security Gate |
| Foundation Details | Concrete Perimeter |
| Lot Features | Gated, Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 4634 |
|---|
| State | OR |
|---|---|
| County | Multnomah |
| City | Gresham |
| Zip Code | 97030 |
| School District | Gresham |
| Elementary School | East Gresham |
| High School | Gresham |
| Listing VS Median (in 97030) | |
Price: $425,000 low | high Med: $436,995 sqft: 2,125 low | high Med: 1,285 $ / sqft: $200 low | high Med: $340 On site: 90 low | high Med: 250 | |
| State | OR |
|---|---|
| County | Multnomah |
| City | Gresham |
| Zip Code | 97030 |
| School District | Gresham |
| Elementary School | East Gresham |
| High School | Gresham |
| Listing VS Median (in 97030) | |
Price: $425,000 low | high Med: $436,995 sqft: 2,125 low | high Med: 1,285 $ / sqft: $200 low | high Med: $340 On site: 90 low | high Med: 250 | |
![]() | $489,900790 Se 1st StGresham, OR 97080 |