BRAND NEW ROOF!! Felida living! Just around the corner of sought after schools, parks, and restaurants! Room for everyone in this spacious 5 bedroom home! 2 story living -High ceilings on the main level, featuring One bedroom (office with closet) great room/kitchen and dining with laminate floors, and a cozy fireplace. Kitchen features granite countertops, large island, stainless steel appliances and a pantry. Out on your patio, sit under the twinkle lights and enjoy the perfect spot to BBQ and tend to your plants! Upstairs there are 4 more large bedrooms, including several rooms with vaulted ceilings making the space feel extra roomy. The primary suite is fully loaded with vaulted ceilings, walk in closet, double sinks, shower and soaking tub. Tons of value in a desirable location!
| MLS # | 240799667 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $181 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 91 |
| Listing Provided By | Realty Works Group Inc | Christie Conley |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,416 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Heating | Forced Air |
|---|---|
| Heating Yn | Yes |
| Cooling | Central Air |
| Cooling Yn | Yes |
| Interior Features | Ceiling Fan, Garage Door Opener, Granite, High Ceilings, High Speed Internet, Laminate Flooring, Laundry, Soaking Tub, Tile Floor, Vaulted Ceiling, Wallto Wall Carpet |
| Window Features | Double Pane Windows, Vinyl Frames |
| Appliances | Dishwasher, Disposal, Free Standing Gas Range, Free Standing Refrigerator, Gas Appliances, Granite, Island, Microwave, Pantry, Plumbed For Ice Maker, Stainless Steel Appliance |
| Exterior Features | Fenced, Patio |
|---|---|
| Roof | Composition |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Attached Garage Yn | Yes |
|---|---|
| Parking Features | Driveway |
| Property | 5891 |
|---|
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98685 |
| School District | Columbia River |
| Elementary School | Felida |
| High School | Columbia River |
| Listing VS Median (in 98685) | |
Price: $522,499 low | high Med: $715,000 sqft: 2,416 low | high Med: 2,110 $ / sqft: $216 low | high Med: $339 On site: 91 low | high Med: 42 | |
| State | WA |
|---|---|
| County | Clark |
| City | Vancouver |
| Zip Code | 98685 |
| School District | Columbia River |
| Elementary School | Felida |
| High School | Columbia River |
| Listing VS Median (in 98685) | |
Price: $522,499 low | high Med: $715,000 sqft: 2,416 low | high Med: 2,110 $ / sqft: $216 low | high Med: $339 On site: 91 low | high Med: 42 | |