Great location in Bay City for this double corner lot! Located on a quiet dead end street, making this a great place to build your dream home. The lot currently is treed, but has great potential for bay views! Underground utilities are available and street improvements have already been made. Geological hazard report required. Two 50ft x 100ft lots make up this property allowing flexibility for the new owners plans. Call today for more details!
| MLS # | 360066160 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 147 |
| Listing Provided By | King Realty | Dylan Landolt |
| Zoning | BC-MI |
|---|---|
| Acreage | 0.23 |
| Property View | Bay |
| Heating Yn | No |
|---|---|
| Cooling Yn | No |
| Lot Features | Corner Lot, Public Road |
|---|
| Attached Garage Yn | No |
|---|
| Utilities | Electricity Available, Public Sewer, Water Available |
|---|
| Property | 751 |
|---|
| State | OR |
|---|---|
| County | Tillamook |
| City | BayCity |
| Zip Code | 97107 |
| Community Name | BAY CITY |
| School District | Neah-Kah-Nie |
| Elementary School | Garibaldi |
| High School | Neah-Kah-Nie |
| Listing VS Median (in BAY CITY) | |
Price: $84,000 low | high Med: $291,000 On site: 147 low | high Med: 32 | |
| State | OR |
|---|---|
| County | Tillamook |
| City | BayCity |
| Zip Code | 97107 |
| Community Name | BAY CITY |
| School District | Neah-Kah-Nie |
| Elementary School | Garibaldi |
| High School | Neah-Kah-Nie |
| Listing VS Median (in BAY CITY) | |
Price: $84,000 low | high Med: $291,000 On site: 147 low | high Med: 32 | |